0E6505  

Manufactured By
In Stock

Specifications


Inline Version – Direct Acting, Pneumatically Operated
Stock No. Description Port Size Max. Flow Rate Maximum Pressure Dimensions
A B C
0E6505181409 Hoist 30 350 1/4” 123 68 30
0E6505181402 Hoist 40 350 3/8” 123 68 30
0E6505171403 Hoist 70 350 1/2” 135 80 40
0E6505171404 Hoist 70 350 3/4” 135 80 40
0E6505211404 Hoist 150 350 3/4” 147 90 50
0E6505211405 Hoist 150 350 1” 147 90 50
COMPLIANCE: This valve can be utilised as the controlled lowering device on AS1418.8 compliant Tipper Hydraulic Circuits.

Dimensions

Click to Zoom


Downloads


0E6505  – Technical Document
0E6505  – Price List