Specifications
CHZP Series Petrol Power Units – Honda Engine Pre-Assembled Power Units
Stock No. | Description | Option | Flow Rate |
CHZP90 | 9 HP Power Unit GX270 | Electric | Refer to Chart |
CHZP13 | 13 HP Power Unit GX390 | ||
CHZP18 | 18 HP Power Unit Vanguard |
CHZP90 Pump Options – 9 HP Engine
Option | CHZP90 | CC/Rev | LPM | Bar |
1 | 9 HP Engine @ 3000 rpm | 4.1 | 11 | 201 |
2 | 6 | 17 | 178 | |
3 | 8.3 | 23 | 100 |
CHZP13 Pump Options – 13 HP Engine
Option | CHZP13 | CC/Rev | LPM | Bar |
1 | 13 HP Engine @ 3000 rpm | 4.5 | 11 | 201 |
2 | 6 | 17 | 178 | |
3 | 8.3 | 23 | 100 | |
4 | 11 | 30 | 103 |
CHZP18 Pump Options – 18 HP Engine
Option | CHZP18 | CC/Rev | LPM | Bar |
1 | 18 HP Engine @ 3000 rpm | 8.3 | 23 | 210 |
2 | 11 | 30 | 160 | |
3 | 14 | 40 | 125 |