Specifications
Stock No. | Rotors (Displacement) | Max. Speed | Max.Flow | Max. Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (Cont.) | Bar (Cont.) | |
800260*****AAAAA | 15.6 | 256 | 3.75 | 136 | 207 |
800300*****AAAAA | 17.9 | 294 | 3.25 | 159 | 207 |
800375*****AAAAA | 22.4 | 367 | 2.62 | 204 | 207 |
800450*****AAAAA | 27.8 | 455 | 2.12 | 204 | 207 |
800525*****AAAAA | 32.1 | 525 | 1.87 | 204 | 207 |
800625*****AAAAA | 38.1 | 623 | 1.62 | 204 | 207 |
800735*****AAAAA | 44.8 | 734 | 1.37 | 204 | 172 |
800910*****AAAAA | 55.6 | 911 | 1.12 | 204 | 172 |
8001K0*****AAAAA | 62.7 | 1027 | 1 | 204 | 138 |
Accessories and Spare Parts
Code | Description |
800888200 | Seal Kit |