Specifications
Double Pipe Clamp Assemblies
Group | Size MM | Stock No. | Description | a | b | c | d | f | s | e |
1 | 6 | AD106 | Group 1 Double Clamp Assembly | 30 | 37 | 20 | 25 | 37 | 3 | M6x30 |
6.4 | AD1064 | |||||||||
8 | AD108 | |||||||||
10 | AD110 | |||||||||
12 | AD112 | |||||||||
2 | 12.7 | AD2127 | Group 2 Double Clamp Assembly | 30 | 53 | 29 | 26 | 55 | 5 | M8x35 |
14 | AD214 | |||||||||
15 | AD215 | |||||||||
16 | AD216 | |||||||||
18 | AD218 | |||||||||
3 | 19 | AD319 | Group 3 Double Clamp Assembly | 30 | 67 | 36 | 37 | 70 | 5 | M8x45 |
20 | AD320 | |||||||||
22 | AD322 | |||||||||
25 | AD325 | |||||||||
25.4 | AD3254 | |||||||||
4 | 28 | AD428 | Group 4 Double Clamp Assembly | 30 | 82 | 45 | 42 | 85 | 5 | M8x50 |
30 | AD430 | |||||||||
5 | 32 | AD532 | Group 3 Double Clamp Assembly | 30 | 67 | 36 | 37 | 70 | 5 | M8x45 |
35 | AD535 | |||||||||
38 | AD538 | |||||||||
40 | AD540 | |||||||||
42 | AD542 |
Double Pipe Clamp Components
Group | Size MM | Jaws | Base Plate | Top Plate | Bolt (1 Req) |
1 | 6 | AD10606C | ADPIN1 | ADPS1 | AVTE2 |
6.4 | AD1064064C | ||||
8 | AD10808C | ||||
10 | AD11010C | ||||
12 | AD11212C | ||||
2 | 12.7 | AD2127127C | ADPIN2 | ADPS2 | AVTE2 |
14 | AD21414C | ||||
15 | AD21515C | ||||
16 | AD21616C | ||||
18 | AD21818C | ||||
3 | 19 | AD31919C | ADPIN3 | ADPS3 | AVTE3 |
20 | AD32020C | ||||
22 | AD32222C | ||||
25 | AD32525C | ||||
25.4 | AD3254254C | ||||
4 | 28 | AD42828C | ADPIN4 | ADPS4 | AVTE4 |
30 | AD43030C | ||||
5 | 32 | AD53232C | ADPIN5 | ADPS5 | AVTE5 |
35 | AD53535C | ||||
38 | AD53838C | ||||
40 | AD54040C | ||||
42 | AD54242C |
Double Pipe Clamp Components
Group | Size MM | Stacking Bolt | Intermediate Locking Plate |
1 | 6 | AVTE1 | APMRSD1 |
6.4 | |||
8 | |||
10 | |||
12 | |||
2 | 12.7 | AVTE2 | APMRSD2 |
14 | |||
15 | |||
16 | |||
18 | |||
3 | 19 | AVTE3 | APMRSD2 |
20 | |||
22 | |||
25 | |||
25.4 | |||
4 | 28 | AVTE4 | APMRSD2 |
30 | |||
5 | 32 | AVTE5 | APMRSD2 |
35 | |||
38 | |||
40 | |||
42 |