Specifications
Stock No. | Rotors (Displacement) | Max. Speed | Max.Flow | Max. Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (cont.) | Bar (cont.) | |
600200****AAAAA | 12.4 | 204 | 4.2 | 114 | 210 |
600260****AAAAA | 15.9 | 261 | 3.8 | 127 | 210 |
600300****AAAAA | 18.3 | 300 | 3.3 | 135 | 210 |
600375****AAAAA | 22.8 | 375 | 2.7 | 135 | 210 |
600470****AAAAA | 28.3 | 465 | 2.2 | 150 | 175 |
600540****AAAAA | 32.7 | 536 | 1.9 | 150 | 140 |
Accessories & Spare Parts
Code | Description |
600555000 | Seal Kit |
Similar and Complimentary Products…
-
White Motors & Steering
DR (610) – Orbital Motor/Brake
(Displacement 200 -750 CC)KEY FACTS
- Displacement [200 -750 CC]
- Max. cont. pressure [207 bar]
- Max. cont. torque [1107 Nm]
- Max. cont. flow rate [95 Lpm]
- Rated brake torque [1582 Nm]
MANUFACTURED BY
SUPPLIED BY
(0 reviews)