Specifications
ED Inlet Sections
Stock No. | Model Code | Description | – |
TE0103SBCI | Inlet with Relief | ||
TE030203AL | R933008548 | Inlet with LS Connection | |
TE0403SV00AL | Inlet with Relief and LS Connection | ||
TE0502SBCI | Inlet with Relief & Solenoid Unloading Cavity | ||
TE060300AL01 | R933007226 | Inlet with Relief & LS Compensated Flow Control | |
TE07010302K | R933003216 | Inlet with LS Compensated Flow Control & Unloading | |
TE130352BRCA0ICI | R930054439 | Inlet with Bypass Compensated LS Relief unloading |
Directional Valve Elements
Stock No. | Model Code | Description |
L8010***** | ED1-Z | Section 12/24 Volt On/Off 30 LPM |
L8011***** | ED2-Z | Section 12/24 Volt On/Off 50 LPM |
L8410***** | ED1-Z | Section 12/24 Volt On/Off LS 30 LPM |
L8411***** | ED2-Z | Section 12/24 Volt On/Off LS 50 LPM |
L8080***** | ED4-P | Section 12/24 Volt Proportional |
L8480***** | ED4-P | Section 12/24 Volt Proportional LS |
L8511***** | EDC-Z | Section 12/24 Volt On/Off Flow Sharing |
L8580***** | EDC-P | Section 12/24 Volt On/Off Proportional Flow Sharing |
Intermediate Elements
Stock No. | Model Code | Description |
L88700 | EPMDE18 | Hand Pump |
Flangeable Elements
Stock No. | Model Code | Description |
L884000AB0100 | EDMVRAB | Pilot Operated Check A & B |
L883502AB350099 | EDMVB | Overcentre Valve A & B |
ED Outlets
Stock No. | Model Code | Description |
TC00 | R933003326 | Outlet |
TC03 | Outlet with Extra P1 |
Tie Rod Kits
Stock No. | Model Code | Description |
K220* | Tie Rod Kit |