Specifications
White ‘Roller Stator’ Rotary Flow Dividers
Stock No. | Type | Description | Port Configurations | Flow Rate GPM | Dim ‘Y’ | Dim ‘X’ | ||||
Inlets | Outlets | in | mm | in | mm | in | mm | |||
FD00101000 | 2 Way | Rotary Flow Divider | 1 | 2 | 2-Oct | 7.31 | 185.7 | 2.35 | 59.6 | |
FD00181800 | 2 Way | Rotary Flow Divider | 1 | 2 | Oct-30 | 8.23 | 209 | 2.81 | 71.3 | |
FD00242400 | 2 Way | Rotary Flow Divider | 1 | 2 | 30 – 40 | 8.73 | 221.7 | 3.06 | 77.7 | |
FD00181818 | 3 Way | Rotary Flow Divider | 1 | 3 | Apr-40 | 10.92 | 277.4 | – | – | |
FD18181818 | 4 Way | Rotary Flow Divider | 2* | 4 | May-50 | 15.48 | 393.2 | – | – | |
* Both inlets must be used. |