FPR – Inline Check Valve

KEY FACTS

  • Rated Flow: To 310 litres per minute.
  • Maximum Pressure: 350 bar – See table above.
  • Cracking Pressure: Standard 0.5 bar, if required 2.5, 5 or 10 bar
Manufactured By

In Stock

Specifications


Stock No. Description Max. Flow Rate Max. Pressure Cracking Pressure A mm B mm C BSPP Wt Kg
FPR14 Check Valve 12 LPM 350 Bar 0.5 Bar 62 19 1/4” 0.1
FPR38 30 LPM 350 Bar 0.5 Bar 68 24 3/8” 0.17
FPR12 45 LPM 320 Bar 0.5 Bar 78 27 1/2” 0.22
FPR34 85 LPM 300 Bar 0.5 Bar 88 36 3/4” 0.45
FPR1 140 LPM 250 Bar 0.5 Bar 112 46 1” 0.97
FPR114 200 LPM 250 Bar 0.5 Bar 145 55 1-1/4” 1.68
FPR112 310 LPM 210 Bar 0.5 Bar 155 60 1-1/2” 2.1

Dimensions


Click to Enlarge

 

Downloads


FPR – Technical Information
FPR – Spare Part Catalogue
FPR – Service Instructions
FPR – Price List