Specifications
1.50” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
-
- Bore: 1.50″ (38.1mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.00″
- Port Size: 9/16″ UNO
Part Number | Bore | Stroke | Rod Dia in | Closed Centre in | Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG15060D100A | 1.50″ | 38.1 | 6.00″ | 152.4 | 1.00″ | 15.5″ | 9/16″ UNO | |
HPAG15080D100A | 1.50″ | 38.1 | 8.00″ | 203.2 | 1.00″ | 17.5″ | 9/16″ UNO | |
HPAG15100D100A | 1.50″ | 38.1 | 10.00″ | 254 | 1.00″ | 19.5″ | 9/16″ UNO | |
HPAG15120D100A | 1.50″ | 38.1 | 12.00″ | 304.8 | 1.00″ | 21.5″ | 9/16″ UNO | |
HPAG15140D100A | 1.50″ | 38.1 | 14.00″ | 355.6 | 1.00″ | 23.5″ | 9/16″ UNO | |
HPAG15160D100A | 1.50″ | 38.1 | 16.00″ | 406.4 | 1.00″ | 25.5″ | 9/16″ UNO | |
HPAG15180D100A | 1.50″ | 38.1 | 18.00″ | 457.2 | 1.00″ | 27.5″ | 9/16″ UNO | |
HPAG15200D100A | 1.50″ | 38.1 | 20.00″ | 508 | 1.00″ | 29.5″ | 9/16″ UNO | |
HPAG15220D100A | 1.50″ | 38.1 | 22.00″ | 558.8 | 1.00″ | 31.5″ | 9/16″ UNO | |
HPAG15240D100A | 1.50″ | 38.1 | 24.00″ | 609.6 | 1.00″ | 33.5″ | 9/16″ UNO | |
HPAG15260D100A | 1.50″ | 38.1 | 26.00″ | 660.4 | 1.00″ | 35.5″ | 9/16″ UNO | |
HPAG15280D100A | 1.50″ | 38.1 | 28.00″ | 711.2 | 1.00″ | 37.5″ | 9/16″ UNO | |
HPAG15300D100A | 1.50″ | 38.1 | 30.00″ | 762 | 1.00″ | 39.5″ | 9/16″ UNO | |
HPAG15320D100A | 1.50″ | 38.1 | 32.00″ | 812.8 | 1.00″ | 41.5″ | 9/16″ UNO | |
HPAG15360D100A | 1.50″ | 38.1 | 36.00″ | 914.4 | 1.00″ | 45.5″ | 9/16″ UNO | |
HPAG15400D100A | 1.50″ | 38.1 | 40.00″ | 1016 | 1.00″ | 49.5″ | 9/16″ UNO | |
HPAG15480D100A | 1.50″ | 38.1 | 48.00″ | 1219.2 | 1.00″ | 57.5″ | 9/16″ UNO | |
ADD PER INCH (25.4mm) | 1.50″ | 38.1 | 1.00″ | 25.4 | 1.00″ | |||
Seal Kit (1.000″ Rod): | HPSK15 |
2.00″ Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 2.00″ (50.8mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.25″
- Port Size: 9/16″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawings | ||
in | mm | in | mm | |||||
HPAG20060D125A | 2.00″ | 50.8 | 6.00″ | 152.4 | 1.25″ | 18.25″ | 9/16″ UNO | |
HPAG20080D125A | 2.00″ | 50.8 | 8.00″ | 203.2 | 1.25″ | 20.25″ | 9/16″ UNO | |
HPAG20100D125A | 2.00″ | 50.8 | 10.00″ | 254 | 1.25″ | 22.25″ | 9/16″ UNO | |
HPAG20120D125A | 2.00″ | 50.8 | 12.00″ | 304.8 | 1.25″ | 24.25″ | 9/16″ UNO | |
HPAG20140D125A | 2.00″ | 50.8 | 14.00″ | 355.6 | 1.25″ | 26.25″ | 9/16″ UNO | |
HPAG20160D125A | 2.00″ | 50.8 | 16.00″ | 406.4 | 1.25″ | 28.25″ | 9/16″ UNO | |
HPAG20180D125A | 2.00″ | 50.8 | 18.00″ | 457.2 | 1.25″ | 30.25″ | 9/16″ UNO | |
HPAG20200D125A | 2.00″ | 50.8 | 20.00″ | 508 | 1.25″ | 32.25″ | 9/16″ UNO | |
HPAG20220D125A | 2.00″ | 50.8 | 22.00″ | 558.8 | 1.25″ | 34.25″ | 9/16″ UNO | |
HPAG20240D125A | 2.00″ | 50.8 | 24.00″ | 609.6 | 1.25″ | 36.25″ | 9/16″ UNO | |
HPAG20260D125A | 2.00″ | 50.8 | 26.00″ | 660.4 | 1.25″ | 38.25″ | 9/16″ UNO | |
HPAG20280D125A | 2.00″ | 50.8 | 28.00″ | 711.2 | 1.25″ | 40.25″ | 9/16″ UNO | |
HPAG20300D125A | 2.00″ | 50.8 | 30.00″ | 762 | 1.25″ | 42.25″ | 9/16″ UNO | |
HPAG20320D125A | 2.00″ | 50.8 | 32.00″ | 812.8 | 1.25″ | 44.25″ | 9/16″ UNO | |
HPAG20360D125A | 2.00″ | 50.8 | 36.00″ | 914.4 | 1.25″ | 48.25″ | 9/16″ UNO | |
HPAG20400D125A | 2.00″ | 50.8 | 40.00″ | 1016 | 1.25″ | 52.25″ | 9/16″ UNO | |
HPAG20480D125A | 2.00″ | 50.8 | 48.00″ | 1219.2 | 1.25″ | 60.25″ | 9/16″ UNO | |
ADD PER INCH (25.4mm) | 2.00″ | 50.8 | 1.00″ | 25.4 | 1.25″ | |||
Seal Kit (1.250″ Rod): | HPSK20 |
2.50″ Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 2.50″ (63.5mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.50″
- Port Size: 3/4″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG25060D150B | 2.50″ | 63.5 | 6.00″ | 152.4 | 1.50″ | 18.25″ | 3/4″ UNO | |
HPAG25080D150B | 2.50″ | 63.5 | 8.00″ | 203.2 | 1.50″ | 20.25″ | 3/4″ UNO | |
HPAG25100D150B | 2.50″ | 63.5 | 10.00″ | 254 | 1.50″ | 22.25″ | 3/4″ UNO | |
HPAG25120D150B | 2.50″ | 63.5 | 12.00″ | 304.8 | 1.50″ | 24.25″ | 3/4″ UNO | |
HPAG25140D150B | 2.50″ | 63.5 | 14.00″ | 355.6 | 1.50″ | 26.25″ | 3/4″ UNO | |
HPAG25160D150B | 2.50″ | 63.5 | 16.00″ | 406.4 | 1.50″ | 28.25″ | 3/4″ UNO | |
HPAG25180D150B | 2.50″ | 63.5 | 18.00″ | 457.2 | 1.50″ | 30.25″ | 3/4″ UNO | |
HPAG25200D150B | 2.50″ | 63.5 | 20.00″ | 508 | 1.50″ | 32.25″ | 3/4″ UNO | |
HPAG25220D150B | 2.50″ | 63.5 | 22.00″ | 558.8 | 1.50″ | 34.25″ | 3/4″ UNO | |
HPAG25240D150B | 2.50″ | 63.5 | 24.00″ | 609.6 | 1.50″ | 36.25″ | 3/4″ UNO | |
HPAG25260D150B | 2.50″ | 63.5 | 26.00″ | 660.4 | 1.50″ | 38.25″ | 3/4″ UNO | |
HPAG25280D150B | 2.50″ | 63.5 | 28.00″ | 711.2 | 1.50″ | 40.25″ | 3/4″ UNO | |
HPAG25300D150B | 2.50″ | 63.5 | 30.00″ | 762 | 1.50″ | 42.25″ | 3/4″ UNO | |
HPAG25320D150B | 2.50″ | 63.5 | 32.00″ | 812.8 | 1.50″ | 44.25″ | 3/4″ UNO | |
HPAG25360D150B | 2.50″ | 63.5 | 36.00″ | 914.4 | 1.50″ | 48.25″ | 3/4″ UNO | |
HPAG25400D150B | 2.50″ | 63.5 | 40.00″ | 1016 | 1.50″ | 52.25″ | 3/4″ UNO | |
HPAG25480D150B | 2.50″ | 63.5 | 48.00″ | 1219.2 | 1.50″ | 60.25″ | 3/4″ UNO | |
ADD PER INCH (25.4mm) | 2.50″ | 63.5 | 1.00″ | 25.4 | 1.50″ | |||
Seal Kit (1.500″ Rod): | HPSK25 |
3.00” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 3.00″ (76.2mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.50″
- Port Size: 7/8″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG30060D150B | 3.00″ | 76.2 | 6.00″ | 152.4 | 1.50″ | 18.25″ | 3/4” UNO | |
HPAG30080D150B | 3.00″ | 76.2 | 8.00″ | 203.2 | 1.50″ | 20.25″ | 3/4” UNO | |
HPAG30100D150B | 3.00″ | 76.2 | 10.00″ | 254 | 1.50″ | 22.25″ | 3/4” UNO | |
HPAG30120D150B | 3.00″ | 76.2 | 12.00″ | 304.8 | 1.50″ | 24.25″ | 3/4” UNO | |
HPAG30140D150B | 3.00″ | 76.2 | 14.00″ | 355.6 | 1.50″ | 26.25″ | 3/4” UNO | |
HPAG30160D150B | 3.00″ | 76.2 | 16.00″ | 406.4 | 1.50″ | 28.25″ | 3/4” UNO | |
HPAG30180D150B | 3.00″ | 76.2 | 18.00″ | 457.2 | 1.50″ | 30.25″ | 3/4” UNO | |
HPAG30200D150B | 3.00″ | 76.2 | 20.00″ | 508 | 1.50″ | 32.25″ | 3/4” UNO | |
HPAG30220D150B | 3.00″ | 76.2 | 22.00″ | 558.8 | 1.50″ | 34.25″ | 3/4” UNO | |
HPAG30240D150B | 3.00″ | 76.2 | 24.00″ | 609.6 | 1.50″ | 36.25″ | 3/4” UNO | |
HPAG30260D150B | 3.00″ | 76.2 | 26.00″ | 660.4 | 1.50″ | 38.25″ | 3/4” UNO | |
HPAG30280D150B | 3.00″ | 76.2 | 28.00″ | 711.2 | 1.50″ | 40.25″ | 3/4” UNO | |
HPAG30300D150B | 3.00″ | 76.2 | 30.00″ | 762 | 1.50″ | 42.25″ | 3/4” UNO | |
HPAG30320D150B | 3.00″ | 76.2 | 32.00″ | 812.8 | 1.50″ | 44.25″ | 3/4” UNO | |
HPAG30360D150B | 3.00″ | 76.2 | 36.00″ | 914.4 | 1.50″ | 48.25″ | 3/4” UNO | |
HPAG30400D150B | 3.00″ | 76.2 | 40.00″ | 1016 | 1.50″ | 52.25″ | 3/4” UNO | |
HPAG30480D150B | 3.00″ | 76.2 | 48.00″ | 1219.2 | 1.50″ | 60.25″ | 3/4” UNO | |
ADD PER INCH (25.4mm) | 3.00″ | 76.2 | 1.00″ | 25.4 | 1.50″ | |||
ADD 1.75″ ROD | ||||||||
ADD 1.25″ PINS | ||||||||
Seal Kit (1.500″ Rod): | HPSK30 |
3.50” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 3.50″ (88.9mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.75″
- Port Size: 7/8″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG35060D175C | 3.50″ | 88.9 | 6.00″ | 152.4 | 1.75″ | 18.25″ | 7/8″ UNO | |
HPAG35080D175C | 3.50″ | 88.9 | 8.00″ | 203.2 | 1.75″ | 20.25″ | 7/8″ UNO | |
HPAG35100D175C | 3.50″ | 88.9 | 10.00″ | 254 | 1.75″ | 22.25″ | 7/8″ UNO | |
HPAG35120D175C | 3.50″ | 88.9 | 12.00″ | 304.8 | 1.75″ | 24.25″ | 7/8″ UNO | |
HPAG35140D175C | 3.50″ | 88.9 | 14.00″ | 355.6 | 1.75″ | 26.25″ | 7/8″ UNO | |
HPAG35160D175C | 3.50″ | 88.9 | 16.00″ | 406.4 | 1.75″ | 28.25″ | 7/8″ UNO | |
HPAG35180D175C | 3.50″ | 88.9 | 18.00″ | 457.2 | 1.75″ | 30.25″ | 7/8″ UNO | |
HPAG35200D175C | 3.50″ | 88.9 | 20.00″ | 508 | 1.75″ | 32.25″ | 7/8″ UNO | |
HPAG35220D175C | 3.50″ | 88.9 | 22.00″ | 558.8 | 1.75″ | 34.25″ | 7/8″ UNO | |
HPAG35240D175C | 3.50″ | 88.9 | 24.00″ | 609.6 | 1.75″ | 36.25″ | 7/8″ UNO | |
HPAG35260D175C | 3.50″ | 88.9 | 26.00″ | 660.4 | 1.75″ | 38.25″ | 7/8″ UNO | |
HPAG35280D175C | 3.50″ | 88.9 | 28.00″ | 711.2 | 1.75″ | 40.25″ | 7/8″ UNO | |
HPAG35300D175C | 3.50″ | 88.9 | 30.00″ | 762 | 1.75″ | 42.25″ | 7/8″ UNO | |
HPAG35320D175C | 3.50″ | 88.9 | 32.00″ | 812.8 | 1.75″ | 44.25″ | 7/8″ UNO | |
HPAG35360D175C | 3.50″ | 88.9 | 36.00″ | 914.4 | 1.75″ | 48.25″ | 7/8″ UNO | |
HPAG35400D175C | 3.50″ | 88.9 | 40.00″ | 1016 | 1.75″ | 52.25″ | 7/8″ UNO | |
HPAG35480D175C | 3.50″ | 88.9 | 48.00″ | 1219.2 | 1.75″ | 60.25″ | 7/8″ UNO | |
ADD PER INCH (25.4mm) | 3.50″ | 88.9 | 1.00″ | 25.4 | 1.75″ | |||
ADD 2.00″ ROD | ||||||||
ADD 1.25″ PINS | ||||||||
Seal Kit (1.750″ Rod): | HPSK35 | |||||||
Seal Kit (2.000″ Rod): | HPSK35A |
4.00” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 4.00″ (101.6mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 2.00″
- Port Size: 7/8″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG40060D200C | 4.00″ | 101.6 | 6.00″ | 152.4 | 2.00″ | 18.25″ | 7/8″ UNO | |
HPAG40080D200C | 4.00″ | 101.6 | 8.00″ | 203.2 | 2.00″ | 20.25″ | 7/8″ UNO | |
HPAG40100D200C | 4.00″ | 101.6 | 10.00″ | 254 | 2.00″ | 22.25″ | 7/8″ UNO | |
HPAG40120D200C | 4.00″ | 101.6 | 12.00″ | 304.8 | 2.00″ | 24.25″ | 7/8″ UNO | |
HPAG40140D200C | 4.00″ | 101.6 | 14.00″ | 355.6 | 2.00″ | 26.25″ | 7/8″ UNO | |
HPAG40160D200C | 4.00″ | 101.6 | 16.00″ | 406.4 | 2.00″ | 28.25″ | 7/8″ UNO | |
HPAG40180D200C | 4.00″ | 101.6 | 18.00″ | 457.2 | 2.00″ | 30.25″ | 7/8″ UNO | |
HPAG40200D200C | 4.00″ | 101.6 | 20.00″ | 508 | 2.00″ | 32.25″ | 7/8″ UNO | |
HPAG40220D200C | 4.00″ | 101.6 | 22.00″ | 558.8 | 2.00″ | 34.25″ | 7/8″ UNO | |
HPAG40240D200C | 4.00″ | 101.6 | 24.00″ | 609.6 | 2.00″ | 36.25″ | 7/8″ UNO | |
HPAG40260D200C | 4.00″ | 101.6 | 26.00″ | 660.4 | 2.00″ | 38.25″ | 7/8″ UNO | |
HPAG40280D200C | 4.00″ | 101.6 | 28.00″ | 711.2 | 2.00″ | 40.25″ | 7/8″ UNO | |
HPAG40300D200C | 4.00″ | 101.6 | 30.00″ | 762 | 2.00″ | 42.25″ | 7/8″ UNO | |
HPAG40320D200C | 4.00″ | 101.6 | 32.00″ | 812.8 | 2.00″ | 44.25″ | 7/8″ UNO | |
HPAG40360D200C | 4.00″ | 101.6 | 36.00″ | 914.4 | 2.00″ | 48.25″ | 7/8″ UNO | |
HPAG40400D200C | 4.00″ | 101.6 | 40.00″ | 1016 | 2.00″ | 52.25″ | 7/8″ UNO | |
HPAG40480D200C | 4.00″ | 101.6 | 48.00″ | 1219.2 | 2.00″ | 60.25″ | 7/8″ UNO | |
ADD PER INCH (25.4mm) | 4.00″ | 101.6 | 1.00″ | 25.4 | 2.00″ | |||
ADD 2.50″ ROD | ||||||||
ADD 1.25″ PINS | ||||||||
Seal Kit (2.000″ Rod): | HPSK40 | |||||||
Seal Kit (2.500″ Rod): | HPSK40A |
4.50” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 4.50″ (114.3mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 2.00″
- Port Size: 7/8″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG45060D200C | 4.50″ | 114.3 | 6.00″ | 152.4 | 2.00″ | 18.25″ | 7/8″ UNO | |
HPAG45080D200C | 4.50″ | 114.3 | 8.00″ | 203.2 | 2.00″ | 20.25″ | 7/8″ UNO | |
HPAG45100D200C | 4.50″ | 114.3 | 10.00″ | 254 | 2.00″ | 22.25″ | 7/8″ UNO | |
HPAG45120D200C | 4.50″ | 114.3 | 12.00″ | 304.8 | 2.00″ | 24.25″ | 7/8″ UNO | |
HPAG45140D200C | 4.50″ | 114.3 | 14.00″ | 355.6 | 2.00″ | 26.25″ | 7/8″ UNO | |
HPAG45160D200C | 4.50″ | 114.3 | 16.00″ | 406.4 | 2.00″ | 28.25″ | 7/8″ UNO | |
HPAG45180D200C | 4.50″ | 114.3 | 18.00″ | 457.2 | 2.00″ | 30.25″ | 7/8″ UNO | |
HPAG45200D200C | 4.50″ | 114.3 | 20.00″ | 508 | 2.00″ | 32.25″ | 7/8″ UNO | |
HPAG45220D200C | 4.50″ | 114.3 | 22.00″ | 558.8 | 2.00″ | 34.25″ | 7/8″ UNO | |
HPAG45240D200C | 4.50″ | 114.3 | 24.00″ | 609.6 | 2.00″ | 36.25″ | 7/8″ UNO | |
HPAG45260D200C | 4.50″ | 114.3 | 26.00″ | 660.4 | 2.00″ | 38.25″ | 7/8″ UNO | |
HPAG45280D200C | 4.50″ | 114.3 | 28.00″ | 711.2 | 2.00″ | 40.25″ | 7/8″ UNO | |
HPAG45300D200C | 4.50″ | 114.3 | 30.00″ | 762 | 2.00″ | 42.25″ | 7/8″ UNO | |
HPAG45320D200C | 4.50″ | 114.3 | 32.00″ | 812.8 | 2.00″ | 44.25″ | 7/8″ UNO | |
HPAG45360D200C | 4.50″ | 114.3 | 36.00″ | 914.4 | 2.00″ | 48.25″ | 7/8″ UNO | |
HPAG45400D200C | 4.50″ | 114.3 | 40.00″ | 1016 | 2.00″ | 52.25″ | 7/8″ UNO | |
HPAG45480D200C | 4.50″ | 114.3 | 48.00″ | 1219.2 | 2.00″ | 60.25″ | 7/8″ UNO | |
ADD PER INCH (25.4mm) | 4.50″ | 114.3 | 1.00″ | 25.4 | 2.00″ | |||
ADD 2.50″ ROD | ||||||||
ADD 1.25″ PINS | ||||||||
Seal Kit (2.000″ Rod): | HPSK45 | |||||||
Seal Kit (2.500″ Rod): | HPSK45A |
5.00” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 5.00″ (127mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 2.00″
- Port Size: 7/8″ UNO
Part Number | Bore | Stroke | Rod Dia in |
Closed Centre in |
Port Size | Technical Drawing | ||
in | mm | in | mm | |||||
HPAG50060D200C | 5.00″ | 127 | 6.00″ | 152.4 | 2.00″ | 18.25″ | 7/8″ UNO | |
HPAG50080D200C | 5.00″ | 127 | 8.00″ | 203.2 | 2.00″ | 20.25″ | 7/8″ UNO | |
HPAG50100D200C | 5.00″ | 127 | 10.00″ | 254 | 2.00″ | 22.25″ | 7/8″ UNO | |
HPAG50120D200C | 5.00″ | 127 | 12.00″ | 304.8 | 2.00″ | 24.25″ | 7/8″ UNO | |
HPAG50140D200C | 5.00″ | 127 | 14.00″ | 355.6 | 2.00″ | 26.25″ | 7/8″ UNO | |
HPAG50160D200C | 5.00″ | 127 | 16.00″ | 406.4 | 2.00″ | 28.25″ | 7/8″ UNO | |
HPAG50180D200C | 5.00″ | 127 | 18.00″ | 457.2 | 2.00″ | 30.25″ | 7/8″ UNO | |
HPAG50200D200C | 5.00″ | 127 | 20.00″ | 508 | 2.00″ | 32.25″ | 7/8″ UNO | |
HPAG50220D200C | 5.00″ | 127 | 22.00″ | 558.8 | 2.00″ | 34.25″ | 7/8″ UNO | |
HPAG50240D200C | 5.00″ | 127 | 24.00″ | 609.6 | 2.00″ | 36.25″ | 7/8″ UNO | |
HPAG50260D200C | 5.00″ | 127 | 26.00″ | 660.4 | 2.00″ | 38.25″ | 7/8″ UNO | |
HPAG50280D200C | 5.00″ | 127 | 28.00″ | 711.2 | 2.00″ | 40.25″ | 7/8″ UNO | |
HPAG50300D200C | 5.00″ | 127 | 30.00″ | 762 | 2.00″ | 42.25″ | 7/8″ UNO | |
HPAG50320D200C | 5.00″ | 127 | 32.00″ | 812.8 | 2.00″ | 44.25″ | 7/8″ UNO | |
HPAG50360D200C | 5.00″ | 127 | 36.00″ | 914.4 | 2.00″ | 48.25″ | 7/8″ UNO | |
HPAG50400D200C | 5.00″ | 127 | 40.00″ | 1016 | 2.00″ | 52.25″ | 7/8″ UNO | |
HPAG50480D200C | 5.00″ | 127 | 48.00″ | 1219.2 | 2.00″ | 60.25″ | 7/8″ UNO | |
ADD PER INCH (25.4mm) | 5.00″ | 127 | 1.00″ | 25.4 | 2.00″ | |||
ADD 2.50″ ROD | ||||||||
ADD 1.25″ PINS | ||||||||
Seal Kit (2.000″ Rod): | HPSK50 | |||||||
Seal Kit (2.500″ Rod): | HPSK50A | |||||||
Seal Kit (3.000″ Rod): | HPSK50B |