Specifications
High Pressure In-Line Filter Housings ***No Element – Refer Table Below
Stock No. | Description | Max. Flow Rate | Port Size | Bypass | Max. Pressure | |
Setting | ||||||
HPM281*NR | High Pressure Filter | 85 LPM | 1/2” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM281*NR1 | High Pressure Filter | 85 LPM | 3/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM282*NR | High Pressure Filter | 85 LPM | 1/2” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM282*NR1 | High Pressure Filter | 85 LPM | 3/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM283*NR | High Pressure Filter | 85 LPM | 1/2” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM283*NR1 | High Pressure Filter | 85 LPM | 3/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
Code | A | B | H |
HPM281 | Refer Port Sizes Above | 144 | 189 |
HPM282 | 169 | 214 | |
HPM283 | 265 | 310 |
High Pressure Filter Elements
Stock No. | Description | Micron Rating | Fits Filter Head | Δ p |
CHP281FXN | High Pressure Filter Element | 3 Micron | HPM281**** | 20 BAR |
CHP281GXN | 10 Micron | |||
CHP281HXN | 25 Micron | |||
CHP281NXN | 6 Micron | |||
CHP281FYN | 3 Micron | 210 BAR | ||
CHP281GYN | 10 Micron | |||
CHP281HYN | 25 Micron | |||
CHP281NYN | 6 Micron |
CHP282FXN | High Pressure Filter Element | 3 Micron | HPM282**** | 20 BAR |
CHP282GXN | 10 Micron | |||
CHP282HXN | 25 Micron | |||
CHP282NXN | 6 Micron | |||
CHP282FYN | 3 Micron | 210 BAR | ||
CHP282GYN | 10 Micron | |||
CHP282HYN | 25 Micron | |||
CHP282NYN | 6 Micron |
CHP283FXN | High Pressure Filter Element | 3 Micron | HPM283**** | 20 BAR |
CHP283GXN | 10 Micron | |||
CHP283HXN | 25 Micron | |||
CHP283NXN | 6 Micron | |||
CHP283FYN | 3 Micron | 210 BAR | ||
CHP283GYN | 10 Micron | |||
CHP283HYN | 25 Micron | |||
CHP283NYN | 6 Micron |
High Pressure In-Line Filter Housings ***No Element – Refer Table Next Page
Stock No. | Description | Max. Flow Rate | Port Size | Bypass | Max. Pressure | |
Setting | ||||||
HPM421*NR | High Pressure Filter | 140 LPM | 3/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM421*NR1 | High Pressure Filter | 140 LPM | 1” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM422*NR | High Pressure Filter | 140 LPM | 3/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM422*NR1 | High Pressure Filter | 140 LPM | 1” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM422*NR12 | High Pressure Filter | 140 LPM | 1-1/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
High Pressure Filter Elements
Stock No. | Description | Micron Rating | Fits Filter Head | Δ p | ||
CHP421FXN | High Pressure Filter Element | 3 Micron | HPM421**** | 20 BAR | ||
CHP421GXN | 10 Micron | |||||
CHP421HXN | 25 Micron | |||||
CHP421NXN | 6 Micron | |||||
CHP421FYN | 3 Micron | 210 BAR | ||||
CHP421GYN | 10 Micron | |||||
CHP421HYN | 25 Micron | |||||
CHP421NYN | 6 Micron |
CHP422FXN | High Pressure Filter Element | 3 Micron | HPM422**** | 20 BAR | ||
CHP422GXN | 10 Micron | |||||
CHP422HXN | 25 Micron | |||||
CHP422NXN | 6 Micron | |||||
CHP422FYN | 3 Micron | 210 BAR | ||||
CHP422GYN | 10 Micron | |||||
CHP422HYN | 25 Micron | |||||
CHP422NYN | 6 Micron |
High Pressure In-Line Filter Housings ***No Element – Refer Next Table
Stock No. | Description | Max. Flow Rate | Port Size | Bypass | Max. Pressure | |
Setting | ||||||
HPM621*NR | High Pressure Filter | 420 LPM | 1” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM621*NR1 | High Pressure Filter | 420 LPM | 1-1/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM622*NR1 | High Pressure Filter | 420 LPM | 1-1/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM622*NR2 | High Pressure Filter | 420 LPM | 1-1/2” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM623*NR2 | High Pressure Filter | 420 LPM | 1-1/2” BSPP | 6 BAR | 420 BAR | 6000 PSI |
HPM624*NR12 | High Pressure Filter | 420 LPM | 1-1/4” BSPP | 6 BAR | 420 BAR | 6000 PSI |
Code | A | H |
HPM621 | Refer Port Sizes Above | 273 |
HPM622 | 393 | |
HPM623 | 533 | |
HPM624 | 673 |
High Pressure Filter Elements
Stock No. | Description | Micron Rating | Fits Filter Head | Δ p | ||
CHP621GXN | High Pressure Filter Element | 10 Micron | HPM621**** | 20 BAR | ||
CHP621HXN | 25 Micron | |||||
CHP621NXN | 6 Micron | |||||
CHP621FYN | 3 Micron | 210 BAR | ||||
CHP621GYN | 10 Micron | |||||
CHP621HYN | 25 Micron | |||||
CHP621NYN | 6 Micron |
CHP622FXN | High Pressure Filter Element | 3 Micron | HPM622**** | 20 BAR | ||
CHP622GXN | 10 Micron | |||||
CHP622HXN | 25 Micron | |||||
CHP622NXN | 6 Micron | |||||
CHP622FYN | 3 Micron | 210 BAR | ||||
CHP622GYN | 10 Micron | |||||
CHP622HYN | 25 Micron | |||||
CHP622NYN | 6 Micron |
CHP623FXN | High Pressure Filter Element | 3 Micron | HPM623**** | 20 BAR | ||
CHP623GXN | 10 Micron | |||||
CHP623HXN | 25 Micron | |||||
CHP623NXN | 6 Micron | |||||
CHP623FYN | 3 Micron | 210 BAR | ||||
CHP623GYN | 10 Micron | |||||
CHP623HYN | 25 Micron | |||||
CHP623NYN | 6 Micron |
CHP624FXN | High Pressure Filter Element | 3 Micron | HPM624**** | 20 BAR | ||
CHP624GXN | 10 Micron | |||||
CHP624HXN | 25 Micron | |||||
CHP624NXN | 6 Micron | |||||
CHP624FYN | 3 Micron | 210 BAR | ||||
CHP624GYN | 10 Micron | |||||
CHP624HYN | 25 Micron | |||||
CHP624NYN | 6 Micron |