Specifications
2.00″ Bore Toplink Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 2.00″ (50.8mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.25″
- Port Size: 3/4″ UNO
- Toplink: CAT 2
Part Number | Bore | Stroke | Rod Dia in |
Toplink | Closed Centre (in) | Port Size | Technical Data | ||
in | mm | in | mm | ||||||
HPTL20060A125B | 2.00″ | 50.8 | 6.00″ | 152.4 | 1.25″ | CAT 2 | 18.25″ | 3/4″ UNO | |
HPTL20080A125B | 2.00″ | 50.8 | 8.00″ | 203.2 | 1.25″ | CAT 2 | 20.25″ | 3/4″ UNO | |
HPTL20100A125B | 2.00″ | 50.8 | 10.00″ | 254 | 1.25″ | CAT 2 | 22.25″ | 3/4″ UNO | |
HPTL20120A125B | 2.00″ | 50.8 | 12.00″ | 304.8 | 1.25″ | CAT 2 | 24.25″ | 3/4″ UNO | |
HPTL20140A125B | 2.00″ | 50.8 | 14.00″ | 355.6 | 1.25″ | CAT 2 | 26.25″ | 3/4″ UNO | |
HPTL20160A125B | 2.00″ | 50.8 | 16.00″ | 406.4 | 1.25″ | CAT 2 | 28.25″ | 3/4″ UNO | |
HPTL20180A125B | 2.00″ | 50.8 | 18.00″ | 457.2 | 1.25″ | CAT 2 | 30.25″ | 3/4″ UNO | |
HPTL20200A125B | 2.00″ | 50.8 | 20.00″ | 508 | 1.25″ | CAT 2 | 32.25″ | 3/4″ UNO | |
HPTL20220A125B | 2.00″ | 50.8 | 22.00″ | 558.8 | 1.25″ | CAT 2 | 34.25″ | 3/4″ UNO | |
HPTL20240A125B | 2.00″ | 50.8 | 24.00″ | 609.6 | 1.25″ | CAT 2 | 36.25″ | 3/4″ UNO | |
HPTL20260A125B | 2.00″ | 50.8 | 26.00″ | 660.4 | 1.25″ | CAT 2 | 38.25″ | 3/4″ UNO | |
HPTL20280A125B | 2.00″ | 50.8 | 28.00″ | 711.2 | 1.25″ | CAT 2 | 40.25″ | 3/4″ UNO | |
HPTL20300A125B | 2.00″ | 50.8 | 30.00″ | 762 | 1.25″ | CAT 2 | 42.25″ | 3/4″ UNO | |
HPTL20320A125B | 2.00″ | 50.8 | 32.00″ | 812.8 | 1.25″ | CAT 2 | 44.25″ | 3/4″ UNO | |
HPTL20360A125B | 2.00″ | 50.8 | 36.00″ | 914.4 | 1.25″ | CAT 2 | 48.25″ | 3/4″ UNO | |
HPTL20400A125B | 2.00″ | 50.8 | 40.00″ | 1016 | 1.25″ | CAT 2 | 52.25″ | 3/4″ UNO | |
HPTL20480A125B | 2.00″ | 50.8 | 48.00″ | 1219.2 | 1.25″ | CAT 2 | 60.25″ | 3/4″ UNO | |
ADD PER INCH (25.4mm) | 2.00″ | 50.8 | 1.00″ | 25.4 | 1.25″ | ||||
Seal Kit (1.250″ Rod): | HPSK20 |
2.50″ Bore Toplink Hydraulic Cylinders, Screwed Rod Cap (CAT1)
Overview:
- Bore: 2.50″ (63.5mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.50″
- Port Size: 3/4″ UNO
- Toplink: CAT 1
Part Number | Bore | Stroke | Rod Dia in |
Toplink | Closed Centre in |
Port Size | Technical Data | ||
in | mm | in | mm | ||||||
HPTL25060D150B1 | 2.50″ | 63.5 | 6.00″ | 152.4 | 1.50″ | CAT 1 | 18.25″ | 3/4″ UNO | |
HPTL25080D150B1 | 2.50″ | 63.5 | 8.00″ | 203.2 | 1.50″ | CAT 1 | 20.25″ | 3/4″ UNO | |
HPTL25100D150B1 | 2.50″ | 63.5 | 10.00″ | 254 | 1.50″ | CAT 1 | 22.25″ | 3/4″ UNO | |
HPTL25120D150B1 | 2.50″ | 63.5 | 12.00″ | 304.8 | 1.50″ | CAT 1 | 24.25″ | 3/4″ UNO | |
HPTL25140D150B1 | 2.50″ | 63.5 | 14.00″ | 355.6 | 1.50″ | CAT 1 | 26.25″ | 3/4″ UNO | |
HPTL25160D150B1 | 2.50″ | 63.5 | 16.00″ | 406.4 | 1.50″ | CAT 1 | 28.25″ | 3/4″ UNO | |
HPTL25180D150B1 | 2.50″ | 63.5 | 18.00″ | 457.2 | 1.50″ | CAT 1 | 30.25″ | 3/4″ UNO | |
HPTL25200D150B1 | 2.50″ | 63.5 | 20.00″ | 508 | 1.50″ | CAT 1 | 32.25″ | 3/4″ UNO | |
HPTL25220D150B1 | 2.50″ | 63.5 | 22.00″ | 558.8 | 1.50″ | CAT 1 | 34.25″ | 3/4″ UNO | |
HPTL25240D150B1 | 2.50″ | 63.5 | 24.00″ | 609.6 | 1.50″ | CAT 1 | 36.25″ | 3/4″ UNO | |
HPTL25260D150B1 | 2.50″ | 63.5 | 26.00″ | 660.4 | 1.50″ | CAT 1 | 38.25″ | 3/4″ UNO | |
HPTL25280D150B1 | 2.50″ | 63.5 | 28.00″ | 711.2 | 1.50″ | CAT 1 | 40.25″ | 3/4″ UNO | |
HPTL25300D150B1 | 2.50″ | 63.5 | 30.00″ | 762 | 1.50″ | CAT 1 | 42.25″ | 3/4″ UNO | |
HPTL25320D150B1 | 2.50″ | 63.5 | 32.00″ | 812.8 | 1.50″ | CAT 1 | 44.25″ | 3/4″ UNO | |
HPTL25360D150B1 | 2.50″ | 63.5 | 36.00″ | 914.4 | 1.50″ | CAT 1 | 48.25″ | 3/4″ UNO | |
HPTL25400D150B1 | 2.50″ | 63.5 | 40.00″ | 1016 | 1.50″ | CAT 1 | 52.25″ | 3/4″ UNO | |
HPTL25480D150B1 | 2.50″ | 63.5 | 48.00″ | 1219.2 | 1.50″ | CAT 1 | 60.25″ | 3/4″ UNO | |
ADD PER INCH (25.4mm) | 2.50″ | 63.5 | 1.00″ | 25.4 | 1.50″ | ||||
Seal Kit (1.500″ Rod): | HPSK25 |
2.50″ Bore Toplink Hydraulic Cylinders, Screwed Rod Cap (CAT2)
Overview:
- Bore: 2.50″ (63.5mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.50″
- Port Size: 3/4″ UNO
- Toplink: CAT 2
Part Number | Bore | Stroke | Rod Dia in |
Toplink | Closed Centre in |
Port Size | Technical Data | ||
in | mm | in | mm | ||||||
HPTL25060D150B | 2.50″ | 63.5 | 6.00″ | 152.4 | 1.50″ | CAT 2 | 18.25″ | 3/4″ UNO | |
HPTL25080D150B | 2.50″ | 63.5 | 8.00″ | 203.2 | 1.50″ | CAT 2 | 20.25″ | 3/4″ UNO | |
HPTL25100D150B | 2.50″ | 63.5 | 10.00″ | 254 | 1.50″ | CAT 2 | 22.25″ | 3/4″ UNO | |
HPTL25120D150B | 2.50″ | 63.5 | 12.00″ | 304.8 | 1.50″ | CAT 2 | 24.25″ | 3/4″ UNO | |
HPTL25140D150B | 2.50″ | 63.5 | 14.00″ | 355.6 | 1.50″ | CAT 2 | 26.25″ | 3/4″ UNO | |
HPTL25160D150B | 2.50″ | 63.5 | 16.00″ | 406.4 | 1.50″ | CAT 2 | 28.25″ | 3/4″ UNO | |
HPTL25180D150B | 2.50″ | 63.5 | 18.00″ | 457.2 | 1.50″ | CAT 2 | 30.25″ | 3/4″ UNO | |
HPTL25200D150B | 2.50″ | 63.5 | 20.00″ | 508 | 1.50″ | CAT 2 | 32.25″ | 3/4″ UNO | |
HPTL25220D150B | 2.50″ | 63.5 | 22.00″ | 558.8 | 1.50″ | CAT 2 | 34.25″ | 3/4″ UNO | |
HPTL25240D150B | 2.50″ | 63.5 | 24.00″ | 609.6 | 1.50″ | CAT 2 | 36.25″ | 3/4″ UNO | |
HPTL25260D150B | 2.50″ | 63.5 | 26.00″ | 660.4 | 1.50″ | CAT 2 | 38.25″ | 3/4″ UNO | |
HPTL25280D150B | 2.50″ | 63.5 | 28.00″ | 711.2 | 1.50″ | CAT 2 | 40.25″ | 3/4″ UNO | |
HPTL25300D150B | 2.50″ | 63.5 | 30.00″ | 762 | 1.50″ | CAT 2 | 42.25″ | 3/4″ UNO | |
HPTL25320D150B | 2.50″ | 63.5 | 32.00″ | 812.8 | 1.50″ | CAT 2 | 44.25″ | 3/4″ UNO | |
HPTL25360D150B | 2.50″ | 63.5 | 36.00″ | 914.4 | 1.50″ | CAT 2 | 48.25″ | 3/4″ UNO | |
HPTL25400D150B | 2.50″ | 63.5 | 40.00″ | 1016 | 1.50″ | CAT 2 | 52.25″ | 3/4″ UNO | |
HPTL25480D150B | 2.50″ | 63.5 | 48.00″ | 1219.2 | 1.50″ | CAT 2 | 60.25″ | 3/4″ UNO | |
ADD PER INCH (25.4mm) | 2.50″ | 63.5 | 1.00″ | 25.4 | 1.50″ | ||||
Seal Kit (1.500″ Rod): | HPSK25 |
3.00″ Bore Toplink Hydraulic Cylinders, Screwed Rod Cap
Overview:
- Bore: 3.00″ (76.2mm)
- Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
- Rod Diameter: 1.50″
- Port Size: 3/4″ UNO
- Toplink: CAT 2
Part Number | Bore | Stroke | Rod Dia in |
Toplink | Closed Centre in |
Port Size | Technical Data | ||
in | mm | in | mm | ||||||
HPTL30060D150B | 3.00″ | 76.2 | 6.00″ | 152.4 | 1.50″ | CAT 2 | 18.25″ | 3/4″ UNO | |
HPTL30080D150B | 3.00″ | 76.2 | 8.00″ | 203.2 | 1.50″ | CAT 2 | 20.25″ | 3/4″ UNO | |
HPTL30100D150B | 3.00″ | 76.2 | 10.00″ | 254 | 1.50″ | CAT 2 | 22.25″ | 3/4″ UNO | |
HPTL30120D150B | 3.00″ | 76.2 | 12.00″ | 304.8 | 1.50″ | CAT 2 | 24.25″ | 3/4″ UNO | |
HPTL30140D150B | 3.00″ | 76.2 | 14.00″ | 355.6 | 1.50″ | CAT 2 | 26.25″ | 3/4″ UNO | |
HPTL30160D150B | 3.00″ | 76.2 | 16.00″ | 406.4 | 1.50″ | CAT 2 | 28.25″ | 3/4″ UNO | |
HPTL30180D150B | 3.00″ | 76.2 | 18.00″ | 457.2 | 1.50″ | CAT 2 | 30.25″ | 3/4″ UNO | |
HPTL30200D150B | 3.00″ | 76.2 | 20.00″ | 508 | 1.50″ | CAT 2 | 32.25″ | 3/4″ UNO | |
HPTL30220D150B | 3.00″ | 76.2 | 22.00″ | 558.8 | 1.50″ | CAT 2 | 34.25″ | 3/4″ UNO | |
HPTL30240D150B | 3.00″ | 76.2 | 24.00″ | 609.6 | 1.50″ | CAT 2 | 36.25″ | 3/4″ UNO | |
HPTL30260D150B | 3.00″ | 76.2 | 26.00″ | 660.4 | 1.50″ | CAT 2 | 38.25″ | 3/4″ UNO | |
HPTL30280D150B | 3.00″ | 76.2 | 28.00″ | 711.2 | 1.50″ | CAT 2 | 40.25″ | 3/4″ UNO | |
HPTL30300D150B | 3.00″ | 76.2 | 30.00″ | 762 | 1.50″ | CAT 2 | 42.25″ | 3/4″ UNO | |
HPTL30320D150B | 3.00″ | 76.2 | 32.00″ | 812.8 | 1.50″ | CAT 2 | 44.25″ | 3/4″ UNO | |
HPTL30360D150B | 3.00″ | 76.2 | 36.00″ | 914.4 | 1.50″ | CAT 2 | 48.25″ | 3/4″ UNO | |
HPTL30400D150B | 3.00″ | 76.2 | 40.00″ | 1016 | 1.50″ | CAT 2 | 52.25″ | 3/4″ UNO | |
HPTL30480D150B | 3.00″ | 76.2 | 48.00″ | 1219.2 | 1.50″ | CAT 2 | 60.25″ | 3/4″ UNO | |
ADD PER INCH (25.4mm) | 3.00″ | 76.2 | 1.00″ | 25.4 | 1.50″ | ||||
Seal Kit (1.500″ Rod): | HPK30 |