LOV Steel Flexible Drive Couplings

Description

The Lovejoy elastomeric jaw type flexible couplings do not require lubrication. They offer ease of assembly, permit visual inspection of wear members and there is no wear on the metal jaws since the load is transmitted through the elastomeric spider.

SUPPLIED BY
In Stock

LOV Steel Flexible Drive Couplings Enquiry Form

Welcome to our online enquiry form for LOV Steel Flexible Drive Couplings. Have a question? Contact our Sales team for further information or orders at sales@crosshydraulics.com.au.

1. Select a LOV Series Steel Flexible Drive Coupling

Filter by:

Loading ...


Specifications


Steel Flexible Drive Couplings – LOV Series

Torque Rating and Horsepower
Loading ...
Stock No. Shaft Dia. Key Width Rated Torque In-Lbs HP @ RPM Max. Speed
SOX Urethane 300 1200 1800 3600
in-lbs Nm in-lbs Nm Based on SOX as the elastomeric member
LOV075437 3/8” 1/16” 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075500 7/16” 3/32” 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV0755625 9/16” 1/8” 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075625 5/8” 3/16” 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075750 3/4” 3/16” 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075875 7/8” 3/16” 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075M14 14mm 5mm 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075M16 16 mm 5mm 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075M19 19mm 6mm 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075M20 20 mm 6mm 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV075M22 22mm 6mm 90 10.17 135 15.3 0.14 1.68 2.57 5.04 11000
LOV0951000 1” 1/4” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV0951125 1-1/8” 1/4” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095437 7/16” 3/32” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095500 1/2” 1/8” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095562 9/16” 1/8” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095625 5/8” 3/16” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095750 3/4” 3/16” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095875 7/8” 3/16” 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095M15 15mm 5mm 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095M24 24mm 8mm 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095M25 25 mm 8mm 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV095M28 28 mm 8mm 194 21.9 291 32.9 0.31 3.72 5.5 11.16 9000
LOV1001000 1” 1/4” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV1001125 1-1/8” 1/4” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV1001250 1-1/4” 5/16” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100437 7/16” 3/32” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100625 5/8” 3/16” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100750 3/4” 3/16” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100875 7/8” 1/4” 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M15 15mm 5mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M19 19mm 6mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M20 20mm 6mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M22 22mm 6mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M24 24mm 8mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M25 25mm 8mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M28 28mm 8mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M30 30mm 8mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV100M32 32mm 10mm 417 47.1 626 70.7 0.66 7.92 11.9 23.76 7000
LOV1100625 5/8” 1/4” 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV1101000 1” 5/16” 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV1101125 1-1/8” 3/8” 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV1101500 1-1/2” 1/4” 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV110M24 24mm 8mm 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV110M25 25mm 8mm 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV110M35 35mm 10mm 792 89.5 1188 134 1.26 15.12 23 45.36 5000
LOV110M38 38mm 10mm 792 89.5 1188 134 1.26 15.12 23 45.36 5000
Dimensional Data
Stock No. A G SL T (UNC) B
LOV075**** 44.45 20.82 7.87 1/4”-20 54.1
LOV095**** 53.59 25.4 11.18 5/16”-18 63.75
LOV100**** 64.52 35.05 11.18 5/16”-18 88.39
LOV110**** 84.33 42.67 19.05 3/8”-16 107.19

LOV Spider Dimensional Data

Stock No. Description A I H
LOV075SOX Rubber Spider Fits all LOV075 Couplings 44.45 11.18 19.05
LOV095SOX Rubber Spider Fits all LOV095 Couplings 53.85 11.18 22.35
LOV095URE Urethane Spider Fits all LOV095 Couplings 53.85 11.18 22.35
LOV100SOX Rubber Spider Fits all LOV100 Couplings 64.52 15.49 26.16
LOV100URE Urethane Spider Fits all LOV100 Couplings 64.52 15.49 26.14
LOV110SOX Rubber Spider Fits all LOV110 Couplings 84.07 19.05 29.97

LOV Coupling Dimensional Data

Stock No. A G SL T (UNC) B
LOV075**** 44.45 20.82 7.87 1/4”-20 54.1
LOV095**** 53.59 25.4 11.18 5/16”-18 63.75
LOV100**** 64.52 35.05 11.18 5/16”-18 88.39
LOV110**** 84.33 42.67 19.05 3/8”-16 107.19

LOV Spider Dimensional Data

Stock No. Description A I H
LOV075SOX Rubber Spider Fits all LOV075 Couplings 44.45 11.18 19.05
LOV095SOX Rubber Spider Fits all LOV095 Couplings 53.85 11.18 22.35
LOV095URE Urethane Spider Fits all LOV095 Couplings 53.85 11.18 22.35
LOV100SOX Rubber Spider Fits all LOV100 Couplings 64.52 15.49 26.16
LOV100URE Urethane Spider Fits all LOV100 Couplings 64.52 15.49 26.14
LOV110SOX Rubber Spider Fits all LOV110 Couplings 84.07 19.05 29.97

Downloads


LOV Steel Flexible Drive Couplings – Technical Data
LOV Steel Flexible Drive Couplings – Price List