Specifications
Stock No | Rotors (Displacement) | Max. Speed | Max. Flow | Max Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (cont.) | Bar (cont.) | |
151H2004 | 9.51 | 155.4 | 375 | 60 | 200 |
151H2015 | 15.18 | 248.1 | 240 | 60 | 140 |
151H3006 | 15.18 | 248.1 | 240 | 60 | 140 |
151H3015 | 15.18 | 248.1 | 240 | 60 | 140 |
151H3016 | 18.98 | 310.1 | 190 | 60 | 130 |
151H3017 | 18.98 | 310.1 | 190 | 60 | 130 |
151H3043 | 9.51 | 155.4 | 375 | 60 | 200 |
151H3052 | 6.11 | 99.8 | 600 | 60 | 200 |
151H3084 | 15.18 | 248.1 | 240 | 60 | 140 |
151H3086 | 20.86 | 341.8 | 175 | 60 | 130 |
151H3087 | 23.83 | 390.7 | 150 | 60 | 130 |
151H3093 | 12.13 | 198.2 | 300 | 60 | 150 |
151H3094 | 15.18 | 248.1 | 248.1 | 60 | 140 |
151H3097 | 23.83 | 390.7 | 150 | 60 | 130 |
151H3123 | 18.98 | 310.1 | 190 | 60 | 130 |
151H4000 | 9.51 | 155.4 | 375 | 60 | 200 |
Accessories and Spare Parts
Product Code | Description | Series |
11105376 | 35mm tapered shaft, 1/4″ tapered shaft | 0, 1 and 2 |