Specifications
Steel Flexible Drive Coupling Halves – Electric Motor
Stock No. | Description | Shaft Dia. | Motor Frame | B | E | D | CH | T | G |
OMT2040C20 | Coupling Half | 19 mm | D80 | 45 | 40 | 19 | 6 | 21.8 | 4 |
OMT2050C31 | Coupling Half | 24 mm | D90 | 45 | 50 | 24 | 8 | 27.3 | 4 |
OMT3060C36 | Coupling Half | 28 mm | D100/112 | 57 | 60 | 28 | 8 | 31.3 | 4 |
OMT4080C36 | Coupling Half | 28 mm | D100/112 | 69 | 80 | 28 | 8 | 31.3 | 4 |
OMT4080C47 | Coupling Half | 38 mm | D132 | 69 | 80 | 38 | 10 | 41.3 | 4 |
OMT5110C51 | Coupling Half | 42 mm | D160 | 81 | 110 | 42 | 12 | 45.3 | 4 |
OMT5110C54 | Coupling Half | 48 mm | D180 | 81 | 110 | 48 | 14 | 51.8 | 4 |
OMT6110C56 | Coupling Half | 55 mm | D200 | 99 | 110 | 55 | 16 | 59.3 | 8 |
OMT6140C57 | Coupling Half | 60 mm | D225 | 99 | 140 | 60 | 18 | 64.4 | 8 |
Steel Flexible Drive Coupling Halves – SAE Pumps Parallel
Stock No. | Description | Shaft Dia. | Pump Type | B | E | D | CH | T | G |
OMT2040D62 | Coupling Half | 1/2” | SAE | 45 | 40 | 12.7 | 3.18 | 13.8 | 4 |
OMT2040D10 | Coupling Half | 5/8” | SAE | 45 | 40 | 15.88 | 4 | 17.7 | 4 |
OMT2040D22 | Coupling Half | 3/4” | SAE | 45 | 40 | 19.05 | 4.76 | 21.3 | 4 |
OMT2040D28 | Coupling Half | 7/8” | SAE | 45 | 40 | 22.22 | 6.35 | 25 | 4 |
OMT3040D10 | Coupling Half | 5/8” | SAE | 57 | 40 | 15.88 | 4 | 17.7 | 4 |
OMT3040D22 | Coupling Half | 3/4” | SAE | 57 | 40 | 19.05 | 4.76 | 21.3 | 4 |
OMT3040D28 | Coupling Half | 7/8” | SAE | 57 | 40 | 22.22 | 6.35 | 25 | 4 |
OMT4040D10 | Coupling Half | 5/8” | SAE | 69 | 40 | 15.88 | 4 | 17.7 | 4 |
OMT4040D22 | Coupling Half | 3/4” | SAE | 69 | 40 | 19.05 | 4.76 | 21.3 | 4 |
OMT4040D28 | Coupling Half | 7/8” | SAE | 69 | 40 | 22.22 | 6.35 | 25 | 4 |
OMT4040D35 | Coupling Half | 1” | SAE | 69 | 40 | 25.4 | 6.35 | 28.8 | 4 |
OMT4040D40 | Coupling Half | 1-1/4” | SAE | 69 | 40 | 31.75 | 7.94 | 35.5 | 4 |
OMT5060D10 | Coupling Half | 5/8” | SAE | 81 | 60 | 15.88 | 4 | 17.7 | 4 |
OMT5060D28 | Coupling Half | 7/8” | SAE | 81 | 60 | 22.22 | 6.35 | 25 | 4 |
OMT5060D35 | Coupling Half | 1” | SAE | 81 | 60 | 25.4 | 6.35 | 28.8 | 4 |
OMT5060D40 | Coupling Half | 1-1/4” | SAE | 81 | 60 | 31.75 | 7.94 | 35.5 | 4 |
OMT6080D28 | Coupling Half | 7/8” | SAE | 99 | 80 | 22.22 | 6.35 | 25 | 8 |
OMT6080D35 | Coupling Half | 1” | SAE | 99 | 80 | 25.4 | 6.35 | 28.8 | 8 |
OMT6080D40 | Coupling Half | 1-1/4” | SAE | 99 | 80 | 31.75 | 7.94 | 35.5 | 8 |
Steel Flexible Drive Coupling Halves – SAE Spline
Stock No. | Description | Shaft Dia. | Pump Type | B | E | D | Teeth |
OMT2040SE07 | Coupling Half | 5/8” 9T | SAE | 45 | 40 | 15.88 | 9 |
OMT2040SE10 | Coupling Half | 7/8” 13T | SAE | 45 | 40 | 22.22 | 13 |
OMT3040SE07 | Coupling Half | 5/8” 9T | SAE | 57 | 40 | 15.88 | 9 |
OMT3040SE08 | Coupling Half | 3/4” 11T | SAE | 57 | 40 | 19.05 | 11 |
OMT3040SE10 | Coupling Half | 7/8” 13T | SAE | 57 | 40 | 22.22 | 13 |
OMT4040SE07 | Coupling Half | 5/8” 9T | SAE | 69 | 40 | 15.88 | 9 |
OMT4040SE08 | Coupling Half | 3/4” 11T | SAE | 69 | 40 | 19.05 | 11 |
OMT4040SE10 | Coupling Half | 7/8” 13T | SAE | 69 | 40 | 22.22 | 13 |
OMT4040SE11 | Coupling Half | 1” 15T | SAE | 69 | 40 | 25.4 | 15 |
OMT4040SE04 | Coupling Half | 1-1/4” 14T | SAE | 69 | 40 | 31.75 | 14 |
OMT5060SE07 | Coupling Half | 5/8” 9T | SAE | 81 | 60 | 15.88 | 9 |
OMT5060SE08 | Coupling Half | 3/4” 11T | SAE | 81 | 60 | 19.05 | 11 |
OMT5060SE10 | Coupling Half | 7/8” 13T | SAE | 81 | 60 | 22.22 | 13 |
OMT5060SE11 | Coupling Half | 1” 15T | SAE | 81 | 60 | 25.4 | 15 |
OMT5060SE04 | Coupling Half | 1-1/4” 14T | SAE | 81 | 60 | 31.75 | 14 |
OMT6080SE10 | Coupling Half | 7/8” 13T | SAE | 99 | 80 | 22.22 | 13 |
OMT6080SE11 | Coupling Half | 1” 15T | SAE | 99 | 80 | 25.4 | 15 |
OMT6080SE04 | Coupling Half | 1-1/4” 14T | SAE | 99 | 80 | 31.75 | 14 |
Plastic Driving Ring
Stock No. | Description | Suits | Max. Torque | C | A | G |
POL1 | Polymide 6.6 Ring | OMT1 | 19.62 Nm | 40 | 40 | 4 |
POL2 | Polymide 6.6 Ring | OMT2 | 42.2 Nm | 42 | 55 | 4 |
POL3 | Polymide 6.6 Ring | OMT3 | 112.8 Nm | 45 | 70 | 4 |
POL4 | Polymide 6.6 Ring | OMT4 | 186.4 Nm | 48 | 86 | 4 |
POL5 | Polymide 6.6 Ring | OMT5 | 269.8 Nm | 50 | 102 | 4 |