PM & P Series Flow Dividers

Rotary Flow Divider


 

Manufactured By
In Stock

Specifications


Stock No. Description No. of Sections Total Max Inlet (GPM) 0-PSI Disp. Per Section Slip* (GPM / 100 PSI) Max. Press. Intermittent (PSI) Max. Press. Continuous (PSI) Bolt Torque (Ft-Lb) Max. Diff. Between Section (PSI)
CU IN REV CC REV
PM44 Rotary Flow Divider 2 6 0.18 3 0.02 2000 1500 24.31 1000
PM444 Rotary Flow Divider 3 9 0.18 3 0.02 2000 1500 24.31 1000
PM4444 Rotary Flow Divider 4 12 0.18 3 0.02 2000 1500 24.31 1000
PM66 Rotary Flow Divider 2 9 0.32 5.2 0.025 2000 1500 24.31 1000
PM666 Rotary Flow Divider 3 14 0.32 5.2 0.025 2000 1500 24.31 1000
PM6666 Rotary Flow Divider 4 19 0.32 5.2 0.025 2000 1500 24.31 1000
PM88 Rotary Flow Divider 2 7 0.46 7.6 0.03 2000 1500 24.31 1000
PM888 Rotary Flow Divider 3 11 0.46 7.6 0.03 2000 1500 24.31 1000
PM8888 Rotary Flow Divider 4 15 0.46 7.6 0.03 2000 1500 24.31 1000
P211 Rotary Flow Divider 2 12 0.41 6.7 0.06 2000 1500 24.31 1000
P2111 Rotary Flow Divider 3 18 0.41 6.7 0.06 2000 1500 24.31 1000
P21111 Rotary Flow Divider 4 24 0.41 6.7 0.06 2000 1500 24.31 1000
P233 Rotary Flow Divider 2 20 0.7 11.5 0.068 2000 1500 24.31 1000
P23-60 Rotary Flow Divider 3 30 0.7 11.5 0.068 2000 1500 24.31 1000
P23-59 Rotary Flow Divider 4 40 0.7 11.5 0.068 2000 1500 24.31 1000
P255 Rotary Flow Divider 2 30 1 16 0.083 2000 1500 24.31 1000
P2555 Rotary Flow Divider 3 45 1 16 0.083 2000 1500 24.31 1000
P25555 Rotary Flow Divider 4 60 1 16 0.083 2000 1500 24.31 1000
P277 Rotary Flow Divider 2 44 1.46 24 0.113 2000 1500 24.31 1000
P27-60 Rotary Flow Divider 3 66 1.46 24 0.113 2000 1500 24.31 1000
P27-59 Rotary Flow Divider 4 88 1.46 24 0.113 2000 1500 24.31 1000

 

Downloads


PM & P Series – Technical Data
PM & P Series – Price List