Specifications
PMD Series
Stock No. | Displacement (cc/cycle) | Working Pressure (bar) | Max. Pressure (bar) |
PMD6S | 6 | 420 | 500 |
PMD12S | 12 | 220 | 380 |
PMD25S | 25 | 120 | 350 |
PMD45S | 45 | 80 | 280 |
PMD Series with Relief Valve
Stock No. | Displacement (cc/cycle) | Working Pressure (bar) | Max. Pressure (bar) |
PMD6BYBS | 6 | 420 | 500 |
PMD12BYBS | 12 | 220 | 380 |
PMD25BYBS | 25 | 120 | 350 |
PMD45BYBS | 45 | 80 | 280 |
Dimensions
PMD Series
Stock No. | A (mm) | B (mm) | C (mm) | D (deg) | E (deg) |
PMD6S | 253 | 166 | 34 | 26 | 31 |
PMD12S | 253 | 166 | 34 | 26 | 31 |
PMD25S | 273 | 172 | 34 | 30 | 30 |
PMD45S | 283 | 172 | 40 | 45 | 33 |
PMD Series with Relief Valve
Stock No. | A (mm) | B (mm) | C (mm) | D (deg) | E (deg) |
PMD6BYBS | 253 | 166 | 34 | 26 | 31 |
PMD12BYBS | 253 | 166 | 34 | 26 | 31 |
PMD25BYBS | 273 | 172 | 34 | 30 | 30 |
PMD45BYBS | 283 | 172 | 40 | 45 | 33 |