Filter by click and dragging the black slider bar or sort by clicking arrows in the top right corner of column title boxes.
{"_maxflow":{"view":"range_slider","title":"Max Flow [lpm]","min":"1","max":"105","width":"60%","placeholder":"Max Flow [lpm]"},"_maxpressure":{"view":"range_slider","title":"Max Pressure [bar]","min":"20","max":"250","width":"60%","placeholder":"Max Pressure [bar]"},"_motorpower":{"view":"range_slider","title":"Motor Power","min":"0","max":"37","width":"60%","placeholder":"Motor Power"}}
Loading ...
{"mode":"ajax","ajax_url":"https:\/\/www.crosshydraulics.com.au\/wp-admin\/admin-ajax.php","selected_lang":"en_AU","table_data":[],"heads":{"sku":"Product Code","_motorpower":"Motor Power [kW]","pa_pu_motorphase":"Motor Phase","pa_pu_motorpoles":"Motor Poles","pa_pu_pumpgroup":"Pump Group","_pumpdisplacement":"Pump Displacement [cc\/rev]","_maxflow":"Max Flow [lpm]","_maxpressure":"Max Pressure [bar]","_mintanksize":"Min Capacity [L]","dim_txt_link":"DIM PDF"},"hide_on_mobile":[],"cells_width":["80","40","40","40","40","40","40","40","40","40"],"orders":{"id":"desc","post_title":"asc","post_status":"asc","post_date":"desc","post_modified":"desc","comment_count":"desc","price":"asc","regular_price":"asc","sale_price":"asc","sku":"asc","downloadable":"asc","weight":"asc","length":"asc","height":"asc","width":"asc","manage_stock":"asc","stock_status":"asc","stock_quantity":"asc","sold_individually":"asc","total_sales":"asc","review_count":"asc","menu_order":"asc","average_rating":"asc","_maxflow":"desc","_maxpressure":"desc","_mintanksize":"desc","_motorpower":"desc","_pumpdisplacement":"desc","dim_txt_link":"asc","spec_txt_link":"asc","step_txt_link":"asc"},"editable":[],"custom_field_keys":[],"total_rows_count":50,"use_load_more":false,"css_classes":"","no_found_text":"","show_print_btn":0,"post_id":0,"compact_view_width":-1,"stop_notice":"","use_flow_header":0,"style":"","skin":"","pagination":{"position":"b","next":{"class":"woot-btn","content":">"},"prev":{"class":"woot-btn","content":"<"},"input":{"class":"woot-form-control"}},"lang":{"loading":"Loading ...","no_data":"No Data!","error":"Error!","items":"Products","page":"Page","pages":"Pages","load_more":"Load More"},"per_page_sel_position":"b","per_page_sel_pp":["10","20","40","60","80","100"],"print_css_url":"https:\/\/www.crosshydraulics.com.au\/wp-content\/plugins\/woot-products-tables\/assets\/css\/print.css","request_data":{"action":"woot_get_table_data","fields":["sku","_motorpower","pa_pu_motorphase","pa_pu_motorpoles","pa_pu_pumpgroup","_pumpdisplacement","_maxflow","_maxpressure","_mintanksize","dim_txt_link"],"post_type":"product","wp_columns_actions":"woot_woocommerce_tables","table_id":40,"predefinition":"a:1:{s:5:\u0022rules\u0022;a:1:{s:11:\u0022by_taxonomy\u0022;s:16:\u0022product_cat:2763\u0022;}}","filter_data":"","filter_provider":"woocommerce","orderby":"_motorpower","order":"desc","per_page":50,"current_page":0,"shortcode_args_set":"a:4:{s:2:\u0022id\u0022;s:2:\u002240\u0022;s:6:\u0022action\u0022;s:23:\u0022woot_woocommerce_tables\u0022;s:13:\u0022no_found_text\u0022;s:0:\u0022\u0022;s:15:\u0022use_flow_header\u0022;i:0;}","woot_link_get_data":"[]"}}
Tank Options
CHA Series (Steel Tank)
Stock No | Description | Usable Capacity | Volume | Weight | Material | Paint | Technical Drawing | Lid | Technical Drawing | Gasket | Technical Drawing |
CHA35 | Steel Tank | 30L | 35L | 16KG | Mild Steel | Etch Black | CCP16 | GCP16 | |||
CHA40 | 40L | 58L | 22KG | CCP25 | GCP25 | ||||||
CHA65 | 65L | 85L | 30KG | CCP65 | GCP55 | ||||||
CHA85 | 85L | 120L | 35KG | CCP65 | GCP55 | ||||||
CHA120 | 120L | 130L | 37KG | CCP200 | GCP200 | ||||||
CHA135 | 135L | 143L | 40KG | CCP65 | GCP55 | ||||||
CHA195 | 195L | 225L | 50KG | CCP300 | GCP300 | ||||||
CHA200 | 200L | 206L | 49KG | CCP200 | GCP200 | ||||||
CHA300 | 300L | 338L | 65KG | CCP300 | GCP300 | ||||||
CHA400 | 400L | 458L | 110KG | CCP300 | GCP300 | ||||||
CHA600 | 600L | 682L | 142KG | CCP600 | GCP600 |
CHASS Series (Stainless Steel Tank)
Stock No | Description | Usable Capacity | Volume | Weight | Material | Paint | Technical Drawing | Lid | Technical Drawing | Gasket | Technical Drawing |
CHA40SS | Stainless Steel Tank | 40L | 58L | 22KG | 316 Stainless Steel | None | CCP25SS | GCP25 | |||
CHA65SS | 65L | 85L | 30KG | CCP65SS | GCP55 | ||||||
CHA85SS | 85L | 120L | 35KG | CCP65SS | GCP55 | ||||||
CHA135SS | 135L | 143L | 40KG | CCP65SS | GCP55 |
CP Series (Aluminium Tank)
Stock No | Description | Usable Capacity | Volume | Weight | Material | Paint | Technical Drawing | Lid | Technical Drawing | Gasket | Technical Drawing |
CP3 | Aluminium Tank | 3L | 4L | 1.2KG | Cast Aluminium | None | CCP3 | GCP3 | |||
CP6 | 6L | 7L | 1.8KG | CCP6 | GCP6 | ||||||
CP10 | 10L | 12L | 2.1KG | CCP10 | GCP10 | ||||||
CP16 | 16L | 19L | 4.3KG | CCP16 | GCP16 | ||||||
CP25 | 25L | 32L | 6.6KG | CCP25 | GCP25 | ||||||
CP44 | 40L | 46L | 7.5KG | CCP44 | GCP55M | ||||||
CP75 | 63L | 75L | 14KG | CCP75 | GCP75M |
BFP Series (Steel Square Tank)
Stock No | Description | Usable Capacity | Volume | Weight | Material | Paint | Technical Drawing | Lid | Technical Drawing | Gasket | Technical Drawing |
BFP40 | Steel Tank (Square) | 40L | 68L | 22.4KG | Mild Steel | Etch Black | CBV40 | GBFP40 | |||
BFP80 | 80L | 98L | 28.8KG | CBV40 | GBFP40 | ||||||
BFP130 | 130L | 140L | 48.3KG | CBV40 | GBFP40 |
Valve Options
Stackable Valve Options (CETOP 3 Solenoid DCV)
CETOP Sandwich Valves
Dual Overcentre Valve (sandwiched with E2 Motor Spool CETOP3 Valve)
Valve Option Code | Hydraulic Schematic | Description | Data Sheet |
N42 (MB000917) | Dual Overcentre Valve (sandwiched with E2 Motor Spool CETOP3 Valve) | Download |
Electronics Options
Motor Starter Kits
Stock No. | Description | Voltage | Max. Current | Cable | Protection Class | Plug | |
DOL2 | 2.2kW DOL Motor Starter and Isolator Kit | 500V AC | 4.5A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL2P | 2.2kW DOL Motor Starter and Isolator Kit with 4Pin 3PH Plug | 500V AC | 4.5A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | 3 Phase 10A Industrial Plug | |
DOL3 | 3kW DOL Motor Starter and Isolator Kit | 500V AC | 6A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL3P | 3kW DOL Motor Starter and Isolator Kit with 4Pin 3PH Plug | 500V AC | 6A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | 3 Phase 10A Industrial Plug | |
DOL4 | 4kW DOL Motor Starter and Isolator Kit | 500V AC | 10A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL4P | 4kW DOL Motor Starter and Isolator Kit with 4Pin 3PH Plug | 500V AC | 10A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | 3 Phase 10A Industrial Plug | |
DOL5 | 5.5kW DOL Motor Starter and Isolator Kit | 500V AC | 20A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL5P | 5.5kW DOL Motor Starter and Isolator Kit with 4Pin 3PH Plug | 500V AC | 20A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | 3 Phase 20A Industrial Plug | |
DOL7 | 7.5kW DOL Motor Starter and Isolator Kit | 500V AC | 20A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL7P | 7.5kW DOL Motor Starter and Isolator Kit with 4Pin 3PH Plug | 500V AC | 20A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | 3 Phase 20A Industrial Plug | |
DOL15 | 15kW Star Delta Motor Starter and Isolator Kit | 500V AC | -A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL18 | 18.5kW Star Delta Motor Starter and Isolator Kit | 500V AC | -A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL22 | 22kW Star Delta Motor Starter and Isolator Kit | 500V AC | -A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – | |
DOL30 | 30kW Star Delta Motor Starter and Isolator Kit | 500V AC | -A with Thermal Overload Protection | 3 P + E 4mm2 | IP65 | – |
Controller: Corded Pendant
Stock No. | Description | Cable Length | Image | |
DCE1097 | DCE Cord set 2 button to Suit S/ACT Valves | 3 m Coiled Cable With 400mm Loom | ||
DCE1098 | DCE Cord set 2 button to Suit 4W2P Valves | 3 m Coiled Cable With 400mm Loom | ||
DCE1099 | DCE Cord set 2 button to Suit 4W3P Valves | 3 m Coiled Cable With 400mm Loom | ||
DCE1099X2 | DCE Cord set 4 button to Suit 2 x 4W3P Valves | 3 m Cable With 400mm Loom | ||
DCE1099X3 | DCE Cord set 6 button to Suit 3 x 4W3P Valves | 3 m Cable With 400mm Loom |
Controller: Radio Remote
Stock No. | Description | Cable Length | Image | |
REM2B | 2-Channel Radio Remote Control Receiver & Transmitter | 2m Loom | ||
REM4B | 4-Channel Radio Remote Control Receiver & Transmitter | 2m Loom | ||
RCR04 | 4-Channel Radio Remote Control Receiver & Transmitter | 2m Loom | ||
RCR08 | 8-Channel Radio Remote Control Receiver & Transmitter | 2m Loom |
Related products
-
AC Power Units
CHA Series 1-Phase AC Power Unit
CHA Series 1-Phase AC Power Unit
Description
- Control: Optional
- Voltage: 240 VAC
- Power: 0.55 – 2.2 KW
- Tank: 10 – 40L Tank
- Flow Rate: 1.6 – 36 LPM
- Relief Setting Range: 150 – 4000 psi
Manufactured By
(0 reviews) -