Specifications
Technical Specifications
Supply voltage (Vsup) | 10.5 ÷ 30 VDC |
Panel potentiometer | 5KOhm – 330° |
Max output current | 2.5 A |
Max current gap (Imax – Imin) | 1.5 A |
Max power | 75 W |
Ramp time adjustment | .0.1 ÷ 10 sec |
Indirect current measure: | 1V = 1A |
PWM frequency | 120 Hz(adjustable from 50 to 330Hz) |
Working temperature | -10°C÷+60°C |
Weight | 250 g |
Back panel dimensions | 85x47x86mm |
Max panel thickness | 10mm |
Potentiometer protection degree | IP64 |
Accessories and Spare Parts
Stock No. | Description |
PPRG2R | PRG2 Programming Keyboard for on sight fine tuning |