Specifications
Stock No | Rotors (Displacement) | Max. Speed | Max. Flow | Max Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (cont.) | Bar (cont.) | |
530120****AAAAA | 7.4 | 121 | 360 | 45 | 207 |
530160****AAAAA | 9.9 | 162 | 370 | 61 | 207 |
530200****AAAAA | 12.4 | 204 | 300 | 68 | 207 |
530230****AAAAA | 14.2 | 232 | 260 | 68 | 207 |
530260****AAAAA | 15.9 | 261 | 260 | 76 | 207 |
530300****AAAAA | 18.3 | 300 | 250 | 83 | 207 |
530350****AAAAA | 21.1 | 348 | 220 | 83 | 207 |
530375****AAAAA | 22.8 | 375 | 200 | 76 | 207 |
530470****AAAAA | 28.3 | 465 | 160 | 76 | 172 |
530540****AAAAA | 32.7 | 536 | 140 | 76 | 138 |
530620****AAAAA | 38.5 | 631 | 120 | 76 | 121 |
530750****AAAAA | 45.6 | 748 | 100 | 76 | 103 |
Accessories and Spare Parts
Stock No | Description |
PT666000 | Seal Kit A51/A58/R31/W31/W38 housing |
500444004 | Seal Kit T31/T38 housing |