Specifications
Stock No | Rotors (Displacement) | Max. Speed | Max. Flow | Max Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (cont.) | Bar (cont.) | |
540350****AAHAA | 21.1 | 348 | 220 | 83 | 207 |
540375****AAHAA | 22.8 | 375 | 200 | 76 | 207 |
540470****AAHAA | 28.3 | 465 | 160 | 76 | 172 |
540540****AAHAA | 32.7 | 536 | 140 | 76 | 138 |
540620****AAHAA | 38.5 | 631 | 120 | 76 | 121 |
540750****AAHAA | 45.6 | 748 | 100 | 76 | 103 |
Accessories and Spare Parts
Stock No | Description |
500444125 | Seal Kit |