Round Line Cylinder Accessories

Cylinder Accessories


Discover our selection of hydraulic cylinder accessories for improved performance.

Manufactured By

In Stock

Specifications


Dual Counter Balance Valve Kit

79002015XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000201506 Dual Counter

Balance Valve Kit

60 l/min 210 4.6:1 HPAG15 6.00″
79000201508 60 l/min 210 4.6:1 HPAG15 8.00″
79000201510 60 l/min 210 4.6:1 HPAG15 10.00″
79000201512 60 l/min 210 4.6:1 HPAG15 12.00″
79000201514 60 l/min 210 4.6:1 HPAG15 14.00″
79000201516 60 l/min 210 4.6:1 HPAG15 16.00″
79000201518 60 l/min 210 4.6:1 HPAG15 18.00″
79000201520 60 l/min 210 4.6:1 HPAG15 20.00″
79000201522 60 l/min 210 4.6:1 HPAG15 22.00″
79000201524 60 l/min 210 4.6:1 HPAG15 24.00″
79000201526 60 l/min 210 4.6:1 HPAG15 26.00″
79000201528 60 l/min 210 4.6:1 HPAG15 28.00″
79000201530 60 l/min 210 4.6:1 HPAG15 30.00″
79000201532 60 l/min 210 4.6:1 HPAG15 32.00″
79000201536 60 l/min 210 4.6:1 HPAG15 36.00″
79000201540 60 l/min 210 4.6:1 HPAG15 40.00″
79000201548 60 l/min 210 4.6:1 HPAG15 48.00″

790002015xx Diagram:

 


79002020XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000202006 Dual Counter

Balance Valve Kit

60 l/min 210 4.6:1 HPAG20 6.00″
79000202008 60 l/min 210 4.6:1 HPAG20 8.00″
79000202010 60 l/min 210 4.6:1 HPAG20 10.00″
79000202012 60 l/min 210 4.6:1 HPAG20 12.00″
79000202014 60 l/min 210 4.6:1 HPAG20 14.00″
79000202016 60 l/min 210 4.6:1 HPAG20 16.00″
79000202018 60 l/min 210 4.6:1 HPAG20 18.00″
79000202020 60 l/min 210 4.6:1 HPAG20 20.00″
79000202022 60 l/min 210 4.6:1 HPAG20 22.00″
79000202024 60 l/min 210 4.6:1 HPAG20 24.00″
79000202026 60 l/min 210 4.6:1 HPAG20 26.00″
79000202028 60 l/min 210 4.6:1 HPAG20 28.00″
79000202030 60 l/min 210 4.6:1 HPAG20 30.00″
79000202032 60 l/min 210 4.6:1 HPAG20 32.00″
79000202036 60 l/min 210 4.6:1 HPAG20 36.00″
79000202040 60 l/min 210 4.6:1 HPAG20 40.00″
79000202048 60 l/min 210 4.6:1 HPAG20 48.00″

790002025xx
Stock No. Description Max. Flow Rate Max. Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000202506 Dual Counter

Balance Valve Kit

60 l/min 210 4.6:1 HPAG25 6.00″
79000202508 60 l/min 210 4.6:1 HPAG25 8.00″
79000202510 60 l/min 210 4.6:1 HPAG25 10.00″
79000202512 60 l/min 210 4.6:1 HPAG25 12.00″
79000202514 60 l/min 210 4.6:1 HPAG25 14.00″
79000202516 60 l/min 210 4.6:1 HPAG25 16.00″
79000202518 60 l/min 210 4.6:1 HPAG25 18.00″
79000202520 60 l/min 210 4.6:1 HPAG25 20.00″
79000202522 60 l/min 210 4.6:1 HPAG25 22.00″
79000202524 60 l/min 210 4.6:1 HPAG25 24.00″
79000202526 60 l/min 210 4.6:1 HPAG25 26.00″
79000202528 60 l/min 210 4.6:1 HPAG25 28.00″
79000202530 60 l/min 210 4.6:1 HPAG25 30.00″
79000202532 60 l/min 210 4.6:1 HPAG25 32.00″
79000202536 60 l/min 210 4.6:1 HPAG25 36.00″
79000202540 60 l/min 210 4.6:1 HPAG25 40.00″
79000202548 60 l/min 210 4.6:1 HPAG25 48.00″

790002025xx Diagram:


79002030XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000203006 Dual Counter Balance Valve Kit 60 l/min 210 4.6:1 HPAG30 6.00″
79000203008 60 l/min 210 4.6:1 HPAG30 8.00″
79000203010 60 l/min 210 4.6:1 HPAG30 10.00″
79000203012 60 l/min 210 4.6:1 HPAG30 12.00″
79000203014 60 l/min 210 4.6:1 HPAG30 14.00″
79000203016 60 l/min 210 4.6:1 HPAG30 16.00″
79000203018 60 l/min 210 4.6:1 HPAG30 18.00″
79000203020 60 l/min 210 4.6:1 HPAG30 20.00″
79000203022 60 l/min 210 4.6:1 HPAG30 22.00″
79000203024 60 l/min 210 4.6:1 HPAG30 24.00″
79000203026 60 l/min 210 4.6:1 HPAG30 26.00″
79000203028 60 l/min 210 4.6:1 HPAG30 28.00″
79000203030 60 l/min 210 4.6:1 HPAG30 30.00″
79000203032 60 l/min 210 4.6:1 HPAG30 32.00″
79000203036 60 l/min 210 4.6:1 HPAG30 36.00″
79000203040 60 l/min 210 4.6:1 HPAG30 40.00″
79000203048 60 l/min 210 4.6:1 HPAG30 48.00″

79002030XX Diagrams:


79002035XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000203506 Dual Counter Balance Valve Kit 60 l/min 210 4.6:1 HPAG35 6.00″
79000203508 60 l/min 210 4.6:1 HPAG35 8.00″
79000203510 60 l/min 210 4.6:1 HPAG35 10.00″
79000203512 60 l/min 210 4.6:1 HPAG35 12.00″
79000203514 60 l/min 210 4.6:1 HPAG35 14.00″
79000203516 60 l/min 210 4.6:1 HPAG35 16.00″
79000203518 60 l/min 210 4.6:1 HPAG35 18.00″
79000203520 60 l/min 210 4.6:1 HPAG35 20.00″
79000203522 60 l/min 210 4.6:1 HPAG35 22.00″
79000203524 60 l/min 210 4.6:1 HPAG35 24.00″
79000203526 60 l/min 210 4.6:1 HPAG35 26.00″
79000203528 60 l/min 210 4.6:1 HPAG35 28.00″
79000203530 60 l/min 210 4.6:1 HPAG35 30.00″
79000203532 60 l/min 210 4.6:1 HPAG35 32.00″
79000203536 60 l/min 210 4.6:1 HPAG35 36.00″
79000203540 60 l/min 210 4.6:1 HPAG35 40.00″
79000203548 60 l/min 210 4.6:1 HPAG35 48.00″

79002035XX Diagrams:


79002040XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000204006 Dual Counter Balance Valve Kit 60 l/min 210 4.6:1 HPAG40 6.00″
79000204008 60 l/min 210 4.6:1 HPAG40 8.00″
79000204010 60 l/min 210 4.6:1 HPAG40 10.00″
79000204012 60 l/min 210 4.6:1 HPAG40 12.00″
79000204014 60 l/min 210 4.6:1 HPAG40 14.00″
79000204016 60 l/min 210 4.6:1 HPAG40 16.00″
79000204018 60 l/min 210 4.6:1 HPAG40 18.00″
79000204020 60 l/min 210 4.6:1 HPAG40 20.00″
79000204022 60 l/min 210 4.6:1 HPAG40 22.00″
79000204024 60 l/min 210 4.6:1 HPAG40 24.00″
79000204026 60 l/min 210 4.6:1 HPAG40 26.00″
79000204028 60 l/min 210 4.6:1 HPAG40 28.00″
79000204030 60 l/min 210 4.6:1 HPAG40 30.00″
79000204032 60 l/min 210 4.6:1 HPAG40 32.00″
79000204036 60 l/min 210 4.6:1 HPAG40 36.00″
79000204040 60 l/min 210 4.6:1 HPAG40 40.00″
79000204048 60 l/min 210 4.6:1 HPAG40 48.00″

79002040XX Diagrams:


79002045XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000204506 Dual Counter Balance Valve Kit 60 l/min 210 4.6:1 HPAG45 6.00″
79000204508 60 l/min 210 4.6:1 HPAG45 8.00″
79000204510 60 l/min 210 4.6:1 HPAG45 10.00″
79000204512 60 l/min 210 4.6:1 HPAG45 12.00″
79000204514 60 l/min 210 4.6:1 HPAG45 14.00″
79000204516 60 l/min 210 4.6:1 HPAG45 16.00″
79000204518 60 l/min 210 4.6:1 HPAG45 18.00″
79000204520 60 l/min 210 4.6:1 HPAG45 20.00″
79000204522 60 l/min 210 4.6:1 HPAG45 22.00″
79000204524 60 l/min 210 4.6:1 HPAG45 24.00″
79000204526 60 l/min 210 4.6:1 HPAG45 26.00″
79000204528 60 l/min 210 4.6:1 HPAG45 28.00″
79000204530 60 l/min 210 4.6:1 HPAG45 30.00″
79000204532 60 l/min 210 4.6:1 HPAG45 32.00″
79000204534 60 l/min 210 4.6:1 HPAG45 36.00″
79000204536 60 l/min 210 4.6:1 HPAG45 40.00″
79000204538 60 l/min 210 4.6:1 HPAG45 48.00″

79002045XX Diagrams:


79002050XX
Stock No Description Max Flow rate Max Pressure Pilot Ratio Cylinder Type Cylinder Stroke PDF
79000205006 Dual Counter Balance Valve Kit 60 l/min 210 4.6:1 HPAG50 6.00″
79000205008 60 l/min 210 4.6:1 HPAG50 8.00″
79000205010 60 l/min 210 4.6:1 HPAG50 10.00″
79000205012 60 l/min 210 4.6:1 HPAG50 12.00″
79000205014 60 l/min 210 4.6:1 HPAG50 14.00″
79000205016 60 l/min 210 4.6:1 HPAG50 16.00″
79000205018 60 l/min 210 4.6:1 HPAG50 18.00″
79000205020 60 l/min 210 4.6:1 HPAG50 20.00″
79000205022 60 l/min 210 4.6:1 HPAG50 22.00″
79000205024 60 l/min 210 4.6:1 HPAG50 24.00″
79000205026 60 l/min 210 4.6:1 HPAG50 26.00″
79000205028 60 l/min 210 4.6:1 HPAG50 28.00″
79000205030 60 l/min 210 4.6:1 HPAG50 30.00″
79000205032 60 l/min 210 4.6:1 HPAG50 32.00″
79000205036 60 l/min 210 4.6:1 HPAG50 36.00″
79000205040 60 l/min 210 4.6:1 HPAG50 40.00″
79000205048 60 l/min 210 4.6:1 HPAG50 48.00″

79002050XX Diagrams:


Cylinder Rod Stroke Control

 

Mechanical Depth Stop Collars & Stroke Control Segment Kit

Collars are made of die cast aluminium in split halves. Flat steel springs are easy to open and snap onto the cylinder rod

  • Light Weight
  • Durable
  • Non-Abrasive

 

 

Cross Mechanical Depth Stop Collars
Stock No. Description To Fit Rod Dia.
1E60001 Mechanical Depth Stop Collar 1.06”
1E60011 Mechanical Depth Stop Collar 1.25”
Alloy Stroke Control Segment Kits
Stock No. Description To Fit Rod Dia. Image
PM-SLCS-10 Stroke Control Segment Kit 1-1/8” to 1-1/2”
PM-SLCS-14 Stroke Control Segment Kit 1-3/4” to 2.00”
PM-SLCS-15 Stroke Control Segment Kit 1-3/4” to 2.00”