Specifications
Electric Motor Bell Housings to fit SAE ‘AA’ 2B Mount Pumps
Stock No. | Description | Frame | Pump | A | B | C | H | G | M | N |
TH20A508A | Bell Housing | D80/90 | SAE AA | 200 | 165 | 130 | 95 | 50.8 | 82.5 | M8 |
THB25508A | Bell Housing | D100/112 | SAE AA | 250 | 215 | 180 | 112 | 50.8 | 82.5 | M8 |
Electric Motor Bell Housings to fit SAE ‘A’ 2B Mount Pumps
Stock No. | Description | Frame | Pump | A | B | C | H | G | M | N |
TH1825A | Bell Housing | D80/90 | SAE A | 200 | 165 | 130 | 126 | 82.5 | 106 | M10 |
TH2825A | Bell Housing | D100/112 | SAE A | 250 | 215 | 180 | 136 | 82.5 | 106 | M10 |
TH3825A | Bell Housing | D132 | SAE A | 300 | 265 | 230 | 170 | 82.5 | 106 | M10 |
TH4825A | Bell Housing | D160/180 | SAE A | 350 | 300 | 250 | 195 | 82.5 | 106 | M10 |
Electric Motor Bell Housings to fit SAE ‘B’ 2B Mount Pumps
Stock No. | Description | Frame | Pump | A | B | C | H | G | M | N |
B20Q1A101A | Bell Housing | D80/90 | SAE B | 200 | 165 | 130 | 130 | 102 | 146 | M12 |
TH2101A | Bell Housing | D100/112 | SAE B | 250 | 215 | 180 | 136 | 102 | 146 | M12 |
TH3101A | Bell Housing | D132 | SAE B | 300 | 265 | 230 | 170 | 102 | 146 | M12 |
TH4101A | Bell Housing | D160/180 | SAE B | 350 | 300 | 250 | 195 | 102 | 146 | M12 |
B40T1D101A | Bell Housing | D200 | SAE B | 400 | 350 | 300 | 206 | 102 | 146 | M12 |
B45T1D101A | Bell Housing | D225 | SAE B | 450 | 400 | 350 | 235 | 102 | 146 | M12 |
Electric Motor Bell Housings to fit SAE ‘C’ 2B Mount Pumps
Stock No. | Description | Frame | Pump | A | B | C | H | G | M | N |
TH4127A | Bell Housing | D168/180 | CAE C | 350 | 300 | 250 | 195 | 127 | 181 | M16 |
B40T1D127A | Bell Housing | D200 | SAE C | 400 | 350 | 300 | 206 | 127 | 181 | M16 |
B45T1D127A | Bell Housing | D225 | SAE C | 450 | 400 | 350 | 235 | 127 | 181 | M16 |
B55D50T1A127A | Bell Housing | D250 | SAE C | 550 | 500 | 450 | 290 | 127 | 181 | M16 |