Specifications
Single Clamp Assemblies
Group | Size (mm) | Stock No. | Description | a | b | c | d | f | s | e |
1 | 6 | A106 | Group 1 Single Clamp Assembly | 30 | 34 | 20 | 27 | 41 | 3 | M6x30 |
6.4 | A1064 | |||||||||
8 | A108 | |||||||||
10 | A110 | |||||||||
12 | A112 | |||||||||
2 | 12.7 | A2127 | Group 2 Single Clamp Assembly | 30 | 40 | 26 | 33 | 47 | 3 | M6x35 |
14 | A214 | |||||||||
15 | A215 | |||||||||
16 | A216 | |||||||||
18 | A218 | |||||||||
3 | 19 | A319 | Group 3 Single Clamp Assembly | 30 | 48 | 33 | 35 | 54 | 3 | M6x40 |
20 | A320 | |||||||||
22 | A322 | |||||||||
25 | A325 | |||||||||
25.4 | A3254 | |||||||||
4 | 28 | A428 | Group 4 Single Clamp Assembly | 30 | 57 | 40 | 42 | 61 | 3 | M6x45 |
30 | A430 | |||||||||
5 | 32 | A532 | Group 5 Single Clamp Assembly | 30 | 38 | 52 | 58 | 74 | 3 | M6x60 |
35 | A535 | |||||||||
38 | A538 | |||||||||
40 | A540 | |||||||||
42 | A542 | |||||||||
45 | A545 | |||||||||
6 | 44.5 | A6445 | Group 6 Single Clamp Assembly | 30 | 86 | 66 | 66 | 88 | 3 | M6x70 |
48.3 | A6483 | |||||||||
50.8 | A6508 |
Single Clamp Components
Group | Size mm | Jaws | Base Plate | Top Plate | Bolt (2 Req) |
1 | 6 | A106C | APIN1 | APS1 | AVTE1 |
6.4 | A1064C | ||||
8 | A108C | ||||
10 | A110C | ||||
12 | A112C | ||||
2 | 12.7 | A2127C | APIN2 | APS2 | AVTE2 |
14 | A214C | ||||
15 | A215C | ||||
16 | A216C | ||||
18 | A218C | ||||
3 | 19 | A319C | APIN3 | APS3 | AVTE3 |
20 | A320C | ||||
22 | A322C | ||||
25 | A325C | ||||
25.4 | A3254C | ||||
4 | 28 | A428C | APIN4 | APS4 | AVTE4 |
30 | A430C | ||||
5 | 32 | A532C | APIN5 | APS5 | AVTE5 |
35 | A535C | ||||
38 | A538C | ||||
40 | A540C | ||||
42 | A542C | ||||
45 | A545C | ||||
6 | 44.5 | A6445C | APIN6 | APS6 | AVTE6 |
48.3 | A6483C | ||||
50.8 | A6508C |
Single Clamp Components
Group | Size mm | Double Base Plate | Multiple Base Plate | Stacking Bolt (2 Req) | Intermediate Locking Plate |
1 | 6 | APID1 | APIM1 | AVTEA1 | APMRS1 |
6.4 | |||||
8 | |||||
10 | |||||
12 | |||||
2 | 12.7 | APID2 | APIM2 | AVTEA2 | APMRS2 |
14 | |||||
15 | |||||
16 | |||||
18 | |||||
3 | 19 | APID3 | APIM3 | AVTEA3 | APMRS3 |
20 | |||||
22 | |||||
25 | |||||
25.4 | |||||
4 | 28 | APID4 | APIM4 | AVTEA4 | APMRS4 |
30 | |||||
5 | 32 | APID5 | APIM5 | AVTEA5 | APMRS5 |
35 | |||||
38 | |||||
40 | |||||
42 | |||||
45 | |||||
6 | 44.5 | APID6 | APIM6 | AVTEA6 | APMRS6 |
48.3 | |||||
50.8 |