Specifications
Electric Motor Bell Housings to fit Standard Group 05 DIN Pumps
Stock No. | Description | Frame | Pump | A | B | C | D | F | G | H |
L1401 | Bell Housing | D63 | Group 05 | 140 | 115 | 95 | 10 | 100 | 60 | 11 |
L1601 | Bell Housing | D71 | Group 05 | 160 | 130 | 110 | 10 | 110 | 70 | 14 |
L2101 | Bell Housing | D80/90 | Group 05 | 200 | 165 | 130 | 12 | 135 | 88 | 15 |
Electric Motor Bell Housings to fit Standard Group 1 DIN Pumps
Stock No. | Description | Frame | Pump | A | B | C | D | F | G | H |
L1402 | Bell Housing | D63 | Group 1 | 140 | 115 | 95 | 10 | 100 | 60 | 11 |
L1602 | Bell Housing | D71 | Group 1 | 160 | 130 | 110 | 10 | 110 | 70 | 14 |
LSE20BDF1 | Bell Housing | D80/90 | Group 1 | 200 | 165 | 130 | 12 | 135 | 95 | 15 |
LSE25ADF1 | Bell Housing | D100/112 | Group 1 | 250 | 215 | 180 | 14 | 185 | 102 | 21 |
Electric Motor Bell Housings to fit Standard Group 2 DIN Pumps
Stock No. | Description | Frame | Pump | A | B | C | D | F | G | H |
LSE20BDF1 | Bell Housing | D80/90 | Group 2 | 200 | 165 | 130 | 12 | 135 | 95 | 15 |
LSE25ADF1 | Bell Housing | D100/112 | Group 2 | 250 | 215 | 180 | 14 | 185 | 105 | 21 |
LSE25BDF1 | Bell Housing | D100/112 | Group 2 | 250 | 215 | 180 | 14 | 185 | 115 | 21 |
LSE30ADF4 | Bell Housing | D132 | Group 2 | 300 | 265 | 230 | 14 | 238 | 143 | 21 |
LS35CDF4 | Bell Housing | D160/180 | Group 2 | 350 | 300 | 250 | 18 | 253 | 178 | 25 |
Electric Motor Bell Housings to fit Standard Group 3 DIN Pumps
Stock No. | Description | Frame | Pump | A | B | C | D | F | G | H |
LSE25BDF1 | Bell Housing | D100/112 | Group 3 | 250 | 215 | 180 | 14 | 185 | 105 | 21 |
LSE30ADF4 | Bell Housing | D132 | Group 3 | 300 | 265 | 230 | 14 | 238 | 143 | 21 |
LS35CDF4 | Bell Housing | D160/180 | Group 3 | 350 | 300 | 250 | 18 | 253 | 178 | 25 |
Electric Motor Bell Housings to fit Standard Group 4 DIN Pumps
Stock No. | Description | Frame | Pump | A | B | C | D | F | G | H |
LSE406 | Bell Housing | D200 | Group 4 | 400 | 350 | 300 | 18 | 299 | 188 | 25 |