Specifications
Steel Tanks
Stock Code | Type | Capacity |
HVPS1 | Steel | 1 |
HVPS2 | Steel | 2 |
HVPS3 | Steel | 3 |
HVPS5 | Steel | 5 |
HVPS7 | Steel | 7 |
HVPS10 | Steel | 10 |
HVPS13 | Steel | 13 |
HVPS15 | Steel | 15 |
HVPS20 | Steel | 20 |
Aluminium Tanks
Stock Code | Type | Capacity |
HVPS1A | Aluminium | 1 |
HVPS2A | Aluminium | 2 |
HVPS3A | Aluminium | 3 |
HVPS5A | Aluminium | 5 |
Dimensions
Steel Oil Tank Dimensions
Stock No. | A (mm) | B (mm) | C (mm) | D (mm) |
HVPS1 | 100 | 150 | 120 | 120 |
HVPS2 | 100 | 150 | 185 | 120 |
HVPS3 | 100 | 150 | 255 | 120 |
HVPS5 | 175 | 175 | 200 | 195 |
HVPS7 | 175 | 175 | 275 | 195 |
HVPS10 | 175 | 175 | 380 | 195 |
HVPS13 | 175 | 175 | 485 | 195 |
HVPS15 | 175 | 175 | 600 | 195 |
HVPS20 | 175 | 175 | 780 | 195 |
Steel Oil Tank
Aluminum Oil Tank Dimensions
Stock No. | A (mm) | B (mm) | C (mm) |
Stock No. | 135 | 156 | 145 |
Stock No. | 212 | 166 | 155 |
Stock No. | 212 | 166 | 213 |
Stock No. | 212 | 166 | 239 |