Specifications
Stock No. | Rotors (Displacement) | RPM | Max. Flow | Max Pressure | |
cu.in/rev | cc/rev | per LPM | lpm | bar | |
125008*****AAAAA | 0.5 | 8 | 1864 | 20 | 140 |
125012*****AAAAA | 0.8 | 13 | 1521 | 20 | 140 |
125020*****AAAAA | 1.2 | 20 | 989 | 20 | 140 |
125032*****AAAAA | 1.9 | 32 | 622 | 20 | 140 |
125040*****AAAAA | 2.5 | 40 | 495 | 20 | 140 |
Accessories and Spare Parts
WM (125/126) SPARE PARTS:
Code | Description |
125222001 | WM Seal Kit |