Specifications
Stock No | Rotors (Displacement) | Max. Speed | Max. Flow | Max Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (cont.) | Bar (cont.) | |
255040*****AAAAA | 2.5 | 40 | 1116 | 45 | 155 |
255060*****AAAAA | 3.6 | 59 | 890 | 53 | 155 |
255070*****AAAAA | 4.3 | 71 | 865 | 61 | 172 |
255080*****AAAAA | 4.9 | 79 | 759 | 61 | 172 |
255090*****AAAAA | 5.4 | 88 | 691 | 61 | 172 |
255100*****AAAAA | 6.1 | 100 | 610 | 61 | 172 |
255115*****AAAAA | 6.9 | 113 | 539 | 61 | 172 |
255130*****AAAAA | 7.9 | 129 | 472 | 61 | 172 |
255160*****AAAAA | 9.8 | 160 | 379 | 61 | 172 |
255200*****AAAAA | 12.1 | 198 | 308 | 61 | 172 |
255240*****AAAAA | 14.4 | 236 | 249 | 61 | 172 |
255250*****AAAAA | 15.3 | 250 | 250 | 61 | 172 |
255290*****AAAAA | 17.8 | 291 | 210 | 61 | 138 |
255320*****AAAAA | 19.6 | 322 | 188 | 61 | 121 |
255400*****AAAAA | 24.4 | 400 | 152 | 61 | 104 |
Accessories and Spare Parts
Stock No. |
Description |
255222001 |
WR Seal Kit |