Specifications
Stock No | Rotors (Displacement) | Max. Speed | Max. Flow | Max Pressure | |
cu.in/rev | cc/rev | RPM (cont.) | LPM (cont.) | Bar (cont.) | |
360080*****AAAAA | 4.78 | 79 | 793 | 61 | 207 |
360100*****AAAAA | 6.1 | 100 | 744 | 76 | 207 |
360125*****AAAAA | 7.6 | 125 | 675 | 76 | 207 |
360160*****AAAAA | 9.9 | 162 | 596 | 76 | 207 |
360200*****AAAAA | 12.3 | 202 | 471 | 76 | 207 |
360230*****AAAAA | 13.9 | 228 | 377 | 76 | 207 |
360250*****AAAAA | 15.2 | 250 | 298 | 76 | 200 |
360315*****AAAAA | 18.6 | 305 | 240 | 76 | 190 |
360400*****AAAAA | 24 | 393 | 185 | 76 | 155 |
360500*****AAAAA | 30.3 | 493 | 149 | 76 | 121 |
Accessories and Spare Parts
Spare Parts
Code | Description |
360360001 | WS Seal Kit 360 |